HERNDON PLANT OAKLEY LTD
800 N SHORELINE, CORPUS CHRISTI, Texas, 78401, (361) 888-7611
Report Date: 09/30/2012
Position Statistics:
| Total Positions | 187 |
| New Positions | 12 |
| Increased Positions | 63 |
| Decreased Positions | 89 |
| Positions with Activity | 152 |
| Sold Out Positions | 23 |
| Total Mkt Value (in $ millions) |
533 |
Sector Weighting
| Basic Materials | 0.61% |
| Capital Goods | 1.75% |
| Conglomerates | |
| Consumer Cyclical | 3.9% |
| Consumer/Non-Cyclical | 1.1% |
| Energy | 12.68% |
| Financial | 40.2% |
| Healthcare | 3.7% |
| Services | 9.06% |
| Technology | 8.45% |
| Transportation | 3.88% |
| Utilities | 14.48% |
Institutional Holdings information is filed by major institutions on form 13-F with the Securities and Exchange Commission.
187 Positions as of 09/30/2012
| Company | Class | Value of Shares ($1,000s) | Change in Value ($1,000s) | Change (%) | Shares Held |
|---|---|---|---|---|---|
| ALLIANCEBERNSTEIN HOLDING LP | UNIT LTD PARTN | -1,828 | Sold Out | 0 | |
| ALPINE TOTAL DYNAMIC DIVID FD | COM SBI | -3,611 | Sold Out | 0 | |
| ARCELORMITTAL SA LUXEMBOURG | NY REGISTRY SH | -3,179 | Sold Out | 0 | |
| BASIN WTR INC | COM | Sold Out | 0 | ||
| FORD MTR CO DEL | WT EXP 010113 | -2,465 | Sold Out | 0 | |
| FORT DEARBORN INCOME SECS INC | COM | -315 | Sold Out | 0 | |
| HANCOCK JOHN PFD INCOME FD II | COM | -3,177 | Sold Out | 0 | |
| HARLEY-DAVIDSON INC | COM | -381 | Sold Out | 0 | |
| INERGY L P | UNIT LTD PTNR | -307 | Sold Out | 0 | |
| JPMORGAN CHASE & CO | WT EXP 102818 | -359 | Sold Out | 0 | |
| KEMET CORP | COM NEW | -59 | Sold Out | 0 | |
| LEAR CORP | COM | Sold Out | 0 | ||
| NUVEEN INVT QUALITY MUN FD INC | COM | -392 | Sold Out | 0 | |
| NUVEEN MUN VALUE FD INC | COM | -843 | Sold Out | 0 | |
| PROSHARES TR | PSHS ULTSH 20YRS | -333 | Sold Out | 0 | |
| PROSHARES TR | SHRT 20+YR TRE | -13,053 | Sold Out | 0 | |
| RADIOSHACK CORP | COM | -51 | Sold Out | 0 | |
| SELECT SECTOR SPDR TR | SBI INT-ENERGY | -6,751 | Sold Out | 0 | |
| SPDR DOW JONES INDL AVRG ETF | UT SER 1 | -742 | Sold Out | 0 | |
| SPDR S&P 500 ETF TR | TR UNIT | -904 | Sold Out | 0 |
Latest News Headlines
UPDATE -- Le Gaga Holdings Limited Announces Receipt of "Going Private" Proposal at US$4.01 per ADS 10:05AM ET - GlobeNewswire
Cheviot Financial Corp. Announces Dividend 10:05AM ET - GlobeNewswire
U.S. Stocks Open Higher as Investors Wait for Bernanke 10:03AM ET - Dow Jones Business News
Simon Property to Spend $170 Million to Expand Woodbury Common 10:01AM ET - Dow Jones Business News
LKQ Corporation to Present at Upcoming Investor Conferences 10:00AM ET - GlobeNewswire
View All