HENDERSON GROUP PLC
201 BISHOPSGATE, LONDON, , EC2M 3AE, (4207) 818-1818
Report Date: 03/31/2013
Position Statistics:
| Total Positions | 806 |
| New Positions | 185 |
| Increased Positions | 352 |
| Decreased Positions | 188 |
| Positions with Activity | 540 |
| Sold Out Positions | 30 |
| Total Mkt Value (in $ millions) |
9,203 |
Sector Weighting
| Basic Materials | 2.66% |
| Capital Goods | 2.92% |
| Conglomerates | 0.12% |
| Consumer Cyclical | 3.36% |
| Consumer/Non-Cyclical | 3.87% |
| Energy | 3.17% |
| Financial | 12.99% |
| Healthcare | 8.34% |
| Services | 26.21% |
| Technology | 32.98% |
| Transportation | 2.02% |
| Utilities | 1.35% |
Institutional Holdings information is filed by major institutions on form 13-F with the Securities and Exchange Commission.
806 Positions as of 03/31/2013
| Company | Class | Value of Shares ($1,000s) |
Change in Value ($1,000s) | Change (%) | Shares Held |
|---|---|---|---|---|---|
| PARTNERRE LTD | COM | 670 | New | 7,654 | |
| WINDSTREAM CORP | COM | 670 | New | 78,756 | |
| DR REDDYS LABS LTD | ADR | 669 | 669 | New | 17,856 |
| HOSPIRA INC | COM | 668 | New | 18,876 | |
| FOSSIL INC | COM | 656 | -349 | (34.71) | 6,278 |
| SCRIPPS NETWORKS INTERACT INC | CL A COM | 653 | New | 9,622 | |
| GRUPO TELEVISA SA | SPON ADR REP ORD | 645 | New | 25,043 | |
| RESMED INC | COM | 645 | New | 12,968 | |
| INTERNATIONAL GAME TECHNOLOGY | COM | 644 | New | 35,445 | |
| MEADWESTVACO CORP | COM | 642 | New | 18,509 | |
| REALTY INCOME CORP | COM | 636 | New | 12,135 | |
| GAMESTOP CORP NEW | CL A | 633 | New | 17,468 | |
| OGE ENERGY CORP | COM | 631 | New | 9,023 | |
| MICHAEL KORS HLDGS LTD | SHS | 623 | 623 | New | 10,304 |
| LEGG MASON INC | COM | 622 | New | 17,628 | |
| RACKSPACE HOSTING INC | COM | 621 | 251 | 67.75 | 16,528 |
| CIMAREX ENERGY CO | COM | 620 | 620 | New | 9,020 |
| ALLIANT ENERGY CORP | COM | 620 | 620 | New | 12,053 |
| CORE LABORATORIES N V | COM | 619 | New | 4,273 | |
| GARMIN LTD | SHS | 607 | New | 17,033 |
Latest News Headlines
China Mobile Games and Entertainment Group Limited Announces Conference Call to Discuss First Quart 2:01AM ET - GlobeNewswire
Nokia Says HTC Infringed Three of Its Patents 1:05AM ET - Dow Jones Business News
Nokia Says HTC Infringed Three of Its Patents, Seeks Compensation 11:40PM ET - Dow Jones Business News
IIJ Announces Partial Amendment of its Articles of Incorporation 11:10PM ET - GlobeNewswire
IIJ Announces New Management Structure 11:10PM ET - GlobeNewswire
View All