HENDERSON GROUP PLC
201 BISHOPSGATE, LONDON, , EC2M 3AE, (4207) 818-1818
Report Date: 03/31/2013
Position Statistics:
| Total Positions | 806 |
| New Positions | 185 |
| Increased Positions | 352 |
| Decreased Positions | 188 |
| Positions with Activity | 540 |
| Sold Out Positions | 30 |
| Total Mkt Value (in $ millions) |
9,305 |
Sector Weighting
| Basic Materials | 2.66% |
| Capital Goods | 2.92% |
| Conglomerates | 0.11% |
| Consumer Cyclical | 3.39% |
| Consumer/Non-Cyclical | 3.86% |
| Energy | 3.19% |
| Financial | 12.92% |
| Healthcare | 8.17% |
| Services | 26.27% |
| Technology | 33.11% |
| Transportation | 2.02% |
| Utilities | 1.35% |
Institutional Holdings information is filed by major institutions on form 13-F with the Securities and Exchange Commission.
806 Positions as of 03/31/2013
| Company | Class | Value of Shares ($1,000s) |
Change in Value ($1,000s) | Change (%) | Shares Held |
|---|---|---|---|---|---|
| INTUIT | COM | 49,483 | 7,507 | 17.88 | 829,692 |
| REYNOLDS AMERICAN INC | COM | 49,095 | 519 | 1.07 | 991,021 |
| CORNING INC | COM | 48,191 | 48,191 | New | 2,954,710 |
| SL GREEN RLTY CORP | COM | 46,779 | 10,309 | 28.27 | 501,709 |
| AMERICA MOVIL SAB DE CV | SPON ADR L SHS | 46,280 | -18,501 | (28.56) | 2,242,226 |
| AMERICAN TOWER CORP NEW | COM | 45,723 | -6,425 | (12.32) | 544,839 |
| TRIPADVISOR INC | COM | 45,653 | -3,771 | (7.63) | 728,926 |
| NETAPP INC | COM | 44,937 | -1,330 | (2.88) | 1,208,316 |
| HEALTH CARE REIT INC | COM | 44,619 | -13,468 | (23.19) | 573,953 |
| ISHARES TR | MSCI ACJPN IDX | 44,513 | 44,513 | New | 726,391 |
| HOME DEPOT INC | COM | 44,418 | 2,466 | 5.88 | 578,667 |
| JPMORGAN CHASE & CO | COM | 44,317 | 8,313 | 23.09 | 847,530 |
| BIOGEN IDEC INC | COM | 44,151 | -622 | (1.39) | 196,070 |
| OPENTABLE INC | COM | 42,147 | -2,178 | (4.91) | 657,320 |
| AMERISOURCEBERGEN CORP | COM | 41,635 | 17,654 | 73.61 | 759,482 |
| SCHLUMBERGER LTD | COM | 41,044 | -1,396 | (3.29) | 530,146 |
| YAHOO INC | COM | 40,744 | -6,474 | (13.71) | 1,532,890 |
| INTEL CORP | COM | 40,718 | 12,677 | 45.21 | 1,690,967 |
| GENERAL GROWTH PPTYS INC NEW | COM | 40,489 | 12,591 | 45.13 | 1,759,612 |
| FISERV INC | COM | 40,115 | 23,699 | 144.37 | 444,723 |
Latest News Headlines
LPL Financial Issues Statement on Settlement With FINRA 10:48AM ET - GlobeNewswire
UPDATE: Dimon Poised to Survive Challenge at J.P. Morgan 10:47AM ET - Dow Jones Business News
Argentina Miners Pack Up Picks As Country Loses Its Luster 10:44AM ET - Dow Jones Business News
MARKET SNAPSHOT: U.S. Stocks Waver Ahead Of Fed Speakers 10:44AM ET - Dow Jones Business News
2nd UPDATE: Home Depot's 1st-Quarter Net Up 18% Amid Better Housing Market 10:41AM ET - Dow Jones Business News
View All