GOLDMAN SACHS GROUP INC
200 WEST STREET, NEW YORK, New York, 10282, (212) 902-1000
Report Date: 03/31/2013
Position Statistics:
| Total Positions | 3,945 |
| New Positions | 271 |
| Increased Positions | 1,834 |
| Decreased Positions | 2,052 |
| Positions with Activity | 3,886 |
| Sold Out Positions | 199 |
| Total Mkt Value (in $ millions) |
179,446 |
Sector Weighting
| Basic Materials | 4.32% |
| Capital Goods | 3.08% |
| Conglomerates | 0.17% |
| Consumer Cyclical | 2.72% |
| Consumer/Non-Cyclical | 4.79% |
| Energy | 8.7% |
| Financial | 32.65% |
| Healthcare | 6.98% |
| Services | 17.22% |
| Technology | 13.73% |
| Transportation | 1.38% |
| Utilities | 4.12% |
Institutional Holdings information is filed by major institutions on form 13-F with the Securities and Exchange Commission.
1,834 INCREASED Positions as of 03/31/2013
| Company | Class | Value of Shares ($1,000s) |
Change in Value ($1,000s) | Change (%) | Shares Held |
|---|---|---|---|---|---|
| CENTRAL EUROPEAN DIST CORP | COM | 7 | 4 | 135.89 | 382,056 |
| HYPERDYNAMICS CORP | COM | 8 | 1 | 9.35 | 16,380 |
| JACKSONVILLE BANCORP INC FLA | COM | 10 | 10 | New | 20,146 |
| WPCS INTL INC | COM NEW | 11 | 11 | New | 28,166 |
| SAVIENT PHARMACEUTICALS INC | COM | 13 | 13 | New | 24,032 |
| REXAHN PHARMACEUTICALS INC | COM | 15 | 8 | 113.99 | 40,230 |
| NOVACOPPER INC | COM | 16 | 7 | 83.47 | 8,988 |
| EMMIS COMMUNICATIONS CORP | CL A | 17 | 17 | New | 10,799 |
| ITERIS INC | COM | 19 | 19 | New | 11,235 |
| ORCHARD SUPPLY HARDWARE STORES | CL A | 21 | 21 | New | 11,126 |
| EXIDE TECHNOLOGIES | COM NEW | 22 | 4 | 24.58 | 49,769 |
| GMX RES INC | COM NEW | 23 | 22 | 2,228.76 | 106,005 |
| TIMMINS GOLD CORP | COM | 25 | 25 | New | 10,834 |
| CHINA CORD BLOOD CORP | SHS | 31 | 31 | New | 11,216 |
| PEREGRINE PHARMACEUTICALS INC | COM NEW | 33 | 33 | New | 19,688 |
| JOES JEANS INC | COM | 36 | 36 | New | 20,971 |
| EMAGIN CORP | COM NEW | 36 | 36 | New | 10,401 |
| VITESSE SEMICONDUCTOR CORP | COM NEW | 37 | 37 | New | 15,599 |
| MEDICINOVA INC | COM NEW | 39 | 39 | New | 12,549 |
| FULL HOUSE RESORTS INC | COM | 42 | 42 | New | 14,045 |
Latest News Headlines
Protests Held Against Monsanto's Genetically Modified Seeds 8:46PM ET - Dow Jones Business News
Missouri Highway Overpass Collapses After Rail Collision 7:48PM ET - Dow Jones Business News
SHAREHOLDER ALERT: Pomerantz Law Firm Has Filed a Class Action Against Intuitive Surgical, Inc. and 7:31PM ET - GlobeNewswire
Multimedia Release -- Military Families Get a Memorial Day Surprise From Outback Steakhouse(R) and 10:00AM ET - GlobeNewswire
BP, Shell, Statoil in U.S. Lawsuit Over Alleged Oil Manipulation -FT 8:29AM ET - Dow Jones Business News
View All