GILMAN HILL ASSET MANAGEMENT, LLC
156 KINGS HIGHWAY NORTH, WESTPORT, Connecticut, 06880, (203) 571-0225
Report Date: 03/31/2013
Position Statistics:
| Total Positions | 121 |
| New Positions | 14 |
| Increased Positions | 59 |
| Decreased Positions | 36 |
| Positions with Activity | 95 |
| Sold Out Positions | 10 |
| Total Mkt Value (in $ millions) |
164 |
Sector Weighting
| Basic Materials | 3.89% |
| Capital Goods | 2.47% |
| Conglomerates | |
| Consumer Cyclical | 0.08% |
| Consumer/Non-Cyclical | 10.88% |
| Energy | 12.62% |
| Financial | 7.24% |
| Healthcare | 14.82% |
| Services | 31.36% |
| Technology | 8.45% |
| Transportation | 1.93% |
| Utilities | 6.26% |
Institutional Holdings information is filed by major institutions on form 13-F with the Securities and Exchange Commission.
121 Positions as of 03/31/2013
| Company | Class | Value of Shares ($1,000s) | Change in Value ($1,000s) | Change (%) | Shares Held |
|---|---|---|---|---|---|
| BANK OF AMERICA CORPORATION | COM | -424 | Sold Out | 0 | |
| CF INDS HLDGS INC | COM | -187 | Sold Out | 0 | |
| CREDIT SUISSE NASSAU BRH | ETN LKD 30 MLP | -880 | Sold Out | 0 | |
| EUROSEAS LTD | COM NEW | -547 | Sold Out | 0 | |
| METLIFE INC | COM | -526 | Sold Out | 0 | |
| MINE SAFETY APPLIANCES CO | COM | -2,571 | Sold Out | 0 | |
| NOVOGEN LIMITED | SPON ADR 1:25 SH | -91 | Sold Out | 0 | |
| SANOFI | CONTGNT VAL RT | Sold Out | 0 | ||
| SWEDISH EXPT CR CORP | ROG TTL ETN 22 | -111 | Sold Out | 0 | |
| WATSCO INC | COM | -2,899 | Sold Out | 0 | |
| WHITE MTNS INS GROUP LTD | COM | 241 | New | 400 | |
| GOOGLE INC | CL A | 428 | New | 490 | |
| BLACKROCK INC | COM | 354 | New | 1,250 | |
| CELGENE CORP | COM | 215 | 215 | New | 1,750 |
| APPLE INC | COM | 798 | 22 | 2.87 | 1,792 |
| MCKESSON CORP | COM | 260 | New | 2,214 | |
| FLOWSERVE CORP | COM | 501 | New | 3,000 | |
| EQT CORP | COM | 262 | 262 | New | 3,250 |
| SPDR S&P MIDCAP 400 ETF TR | UTSER1 S&PDCRP | 722 | 722 | New | 3,335 |
| QUALCOMM INC | COM | 223 | 223 | New | 3,475 |
Latest News Headlines
Protests Held Against Monsanto's Genetically Modified Seeds 8:46PM ET - Dow Jones Business News
Missouri Highway Overpass Collapses After Rail Collision 7:48PM ET - Dow Jones Business News
SHAREHOLDER ALERT: Pomerantz Law Firm Has Filed a Class Action Against Intuitive Surgical, Inc. and 7:31PM ET - GlobeNewswire
Multimedia Release -- Military Families Get a Memorial Day Surprise From Outback Steakhouse(R) and 10:00AM ET - GlobeNewswire
BP, Shell, Statoil in U.S. Lawsuit Over Alleged Oil Manipulation -FT 8:29AM ET - Dow Jones Business News
View All