GENWORTH FINANCIAL INC
6620 WEST BROAD STREET, RICHMOND, Virginia, 23230, (804) 281-6000
Report Date: 03/31/2013
Position Statistics:
| Total Positions | 462 |
| New Positions | 60 |
| Increased Positions | 156 |
| Decreased Positions | 295 |
| Positions with Activity | 451 |
| Sold Out Positions | 30 |
| Total Mkt Value (in $ millions) |
3,463 |
Sector Weighting
| Basic Materials | 0.72% |
| Capital Goods | 1.1% |
| Conglomerates | 0.05% |
| Consumer Cyclical | 0.5% |
| Consumer/Non-Cyclical | 1.13% |
| Energy | 1.27% |
| Financial | 83.5% |
| Healthcare | 1.13% |
| Services | 3.49% |
| Technology | 2.74% |
| Transportation | 0.64% |
| Utilities | 1.13% |
Institutional Holdings information is filed by major institutions on form 13-F with the Securities and Exchange Commission.
30 Sold Out Positions as of 03/31/2013
| Company | Class | Value of Shares ($1,000s) |
Change in Value ($1,000s) | Change (%) | Shares Held |
|---|---|---|---|---|---|
| ACTIVISION BLIZZARD INC | COM | -5 | Sold Out | 0 | |
| BARCLAYS BK PLC | IPATH S&P500 VIX | Sold Out | 0 | ||
| BRIGGS & STRATTON CORP | COM | Sold Out | 0 | ||
| CLAYMORE EXCHANGE TRD FD TR 2 | GUGG CHN SML CAP | -7,810 | Sold Out | 0 | |
| EXELIS INC | COM | Sold Out | 0 | ||
| FRANCO NEVADA CORP | COM | -242 | Sold Out | 0 | |
| GOLAR LNG LTD BERMUDA | SHS | -1 | Sold Out | 0 | |
| INTERXION HOLDING N.V | SHS | -965 | Sold Out | 0 | |
| ISHARES TR | LRGE GRW INDX | -858 | Sold Out | 0 | |
| ISHARES TR | CORE S&P500 ETF | -3 | Sold Out | 0 | |
| ISHARES TR | MSCI SMALL CAP | -2 | Sold Out | 0 | |
| LUXOTTICA GROUP S P A | SPONSORED ADR | -1 | Sold Out | 0 | |
| NEWTEK BUSINESS SVCS INC | COM | -66 | Sold Out | 0 | |
| NOVO-NORDISK A S | ADR | -709 | Sold Out | 0 | |
| PETROLEO BRASILEIRO SA PETROBR | SPONSORED ADR | Sold Out | 0 | ||
| PIMCO ETF TR | 1-5 US TIP IDX | -171 | Sold Out | 0 | |
| POWERSHARES ETF TRUST | ZACKS MC PRTFL | -38 | Sold Out | 0 | |
| POWERSHARES GLOBAL ETF TRUST | I-30 LAD TREAS | -549 | Sold Out | 0 | |
| SELECT SECTOR SPDR TR | TECHNOLOGY | -1,379 | Sold Out | 0 | |
| SPDR SERIES TRUST | S&P HOMEBUILD | -2 | Sold Out | 0 |
Latest News Headlines
Photo Release -- Amitabh Bachchan, Legendary Bollywood Star, Named Brand Ambassador for Xoom - a Di 8:50PM ET - GlobeNewswire
Goldman Sold Remaining ICBC Stake at HK$5.50/Share; Top End of Range -Source 8:50PM ET - Dow Jones Business News
Photo Release -- Xoom Announces Money Transfer Service to India With Breakthrough Speed 8:45PM ET - GlobeNewswire
SoCal Edison Agrees to Pay $37 Million in Penalties Over California Wildfire 8:13PM ET - Dow Jones Business News
Edison International Unit to Pay $37 Million in Malibu Wildfire Case 7:31PM ET - Dow Jones Business News
View All