GAMCO INVESTORS, INC. ET AL
ONE CORPORATE CENTER, RYE, New York, 10580-1434, (914) 921-5000
Report Date: 03/31/2013
Position Statistics:
| Total Positions | 803 |
| New Positions | 27 |
| Increased Positions | 299 |
| Decreased Positions | 343 |
| Positions with Activity | 642 |
| Sold Out Positions | 18 |
| Total Mkt Value (in $ millions) |
16,383 |
Sector Weighting
| Basic Materials | 10.12% |
| Capital Goods | 8.23% |
| Conglomerates | 0.57% |
| Consumer Cyclical | 6.51% |
| Consumer/Non-Cyclical | 11.45% |
| Energy | 3.6% |
| Financial | 10.93% |
| Healthcare | 3.92% |
| Services | 29.8% |
| Technology | 8.45% |
| Transportation | 1.46% |
| Utilities | 4.95% |
Institutional Holdings information is filed by major institutions on form 13-F with the Securities and Exchange Commission.
299 INCREASED Positions as of 03/31/2013
| Company | Class |
Value of Shares ($1,000s) | Change in Value ($1,000s) | Change (%) | Shares Held |
|---|---|---|---|---|---|
| BEASLEY BROADCAST GROUP INC | CL A | 11,787 | 4 | .03 | 1,520,965 |
| BEL FUSE INC | CL A | 3,321 | 229 | 7.40 | 229,200 |
| BROWN FORMAN CORP | CL A | 70,006 | 103 | .15 | 952,198 |
| CALAMOS ASSET MGMT INC | CL A | 1,376 | 175 | 14.55 | 126,000 |
| CLEAR CHANNEL OUTDOOR HLDGS IN | CL A | 21,149 | 444 | 2.14 | 2,538,871 |
| COMCAST CORP NEW | CL A | 9,354 | 535 | 6.06 | 225,299 |
| CROWN MEDIA HLDGS INC | CL A | 565 | 104 | 22.42 | 273,000 |
| DISH NETWORK CORP | CL A | 148,659 | 27 | .02 | 3,841,308 |
| ECHOSTAR CORP | CL A | 21,556 | 1,263 | 6.23 | 532,503 |
| FACEBOOK INC | CL A | 444 | 202 | 83.61 | 17,250 |
| GRIFFIN LD & NURSERIES INC | CL A | 30,515 | 257 | .85 | 1,021,933 |
| INGLES MKTS INC | CL A | 28,689 | 453 | 1.61 | 1,315,987 |
| JOURNAL COMMUNICATIONS INC | CL A | 31,258 | 26 | .08 | 4,714,620 |
| MEDIA GEN INC | CL A | 47,694 | 3,411 | 7.70 | 5,475,828 |
| MONDELEZ INTL INC | CL A | 106,043 | 11,907 | 12.65 | 3,442,957 |
| ORIENT-EXPRESS HOTELS LTD | CL A | 7,473 | 117 | 1.59 | 640,900 |
| RALPH LAUREN CORP | CL A | 512 | 162 | 46.52 | 2,740 |
| RUSH ENTERPRISES INC | CL A | 672 | 76 | 12.73 | 24,800 |
| VIACOM INC NEW | CL A | 240,378 | 5,548 | 2.36 | 3,449,242 |
| WATTS WATER TECHNOLOGIES INC | CL A | 92,917 | 454 | .49 | 1,959,025 |
Latest News Headlines
FBR Commences Self Tender Offer to Purchase up to 1.25 Million Shares 8:41AM ET - GlobeNewswire
Montalvo Tequila Launches Advertising Campaign 8:37AM ET - GlobeNewswire
Codesmart Group's CODESMART(TM) UNIVERSITY Receives Endorsement From HIMSS as a Top ICD-10 Training 8:35AM ET - GlobeNewswire
Diana Containerships Inc. Reports Financial Results for the First Quarter Ended March 31, 2013 8:35AM ET - GlobeNewswire
Risky Bank Debt Insurance Costs Drop as New Rules Loom 8:19AM ET - Dow Jones Business News
View All