F&V CAPITAL MANAGEMENT, LLC
805 THIRD AVENUE, NEW YORK, New York, 10022, (212) 326-9533
Report Date: 03/31/2013
Position Statistics:
| Total Positions | 70 |
| New Positions | 6 |
| Increased Positions | 25 |
| Decreased Positions | 41 |
| Positions with Activity | 66 |
| Sold Out Positions | 5 |
| Total Mkt Value (in $ millions) |
108 |
Sector Weighting
| Basic Materials | 6.06% |
| Capital Goods | 2.49% |
| Conglomerates | |
| Consumer Cyclical | 4.18% |
| Consumer/Non-Cyclical | 7.79% |
| Energy | 13.03% |
| Financial | 10.73% |
| Healthcare | 16.85% |
| Services | 17.14% |
| Technology | 16.03% |
| Transportation | 3.57% |
| Utilities | 2.14% |
Institutional Holdings information is filed by major institutions on form 13-F with the Securities and Exchange Commission.
70 Positions as of 03/31/2013
| Company | Class | Value of Shares ($1,000s) |
Change in Value ($1,000s) | Change (%) | Shares Held |
|---|---|---|---|---|---|
| KIMBERLY CLARK CORP | COM | 5,122 | -27 | (0.53) | 49,950 |
| ORACLE CORP | COM | 5,007 | 43 | .87 | 146,265 |
| AVERY DENNISON CORP | COM | 4,501 | -159 | (3.4) | 103,035 |
| AMGEN INC | COM | 4,413 | -188 | (4.09) | 41,780 |
| HESS CORP | COM | 4,333 | -272 | (5.91) | 63,685 |
| FEDEX CORP | COM | 3,847 | 173 | 4.71 | 38,820 |
| EBAY INC | COM | 3,790 | 75 | 2.02 | 69,575 |
| AT&T INC | COM | 3,764 | 14 | .36 | 102,450 |
| HARLEY-DAVIDSON INC | COM | 3,763 | -7 | (0.2) | 65,980 |
| MERCK & CO INC NEW | COM | 3,564 | 32 | .91 | 75,310 |
| BECTON DICKINSON & CO | COM | 3,491 | -8 | (0.22) | 34,855 |
| MORGAN STANLEY | COM NEW | 3,311 | 27 | .81 | 136,536 |
| E M C CORP MASS | COM | 3,242 | 1,122 | 52.93 | 137,009 |
| CELGENE CORP | COM | 2,958 | -1 | (0.04) | 23,925 |
| COACH INC | COM | 2,932 | 725 | 32.83 | 50,045 |
| YAHOO INC | COM | 2,801 | -10 | (0.35) | 107,640 |
| ALLSTATE CORP | COM | 2,785 | -3 | (0.12) | 57,125 |
| CONOCOPHILLIPS | COM | 2,618 | -120 | (4.38) | 41,690 |
| VARIAN MED SYS INC | COM | 2,609 | 67 | 2.62 | 38,426 |
| ANALOG DEVICES INC | COM | 2,502 | 47 | 1.93 | 55,010 |
Latest News Headlines
Hill International to Present at the Credit Suisse 2013 Engineering & Construction Conference 11:16AM ET - GlobeNewswire
Tauriga Sciences, Inc. Completes $225,000 Private Placement With New York City Based Institutional 11:08AM ET - GlobeNewswire
LHC Group to Present at Deutsche Bank 38th Annual Health Care Conference 11:00AM ET - GlobeNewswire
Dow Chemical to Pay Down Debt With Kuwait Award 10:45AM ET - Dow Jones Business News
MARKET SNAPSHOT: U.S. Stocks Drop, On Pace For Weekly Loss 10:41AM ET - Dow Jones Business News
View All