FULTON FINANCIAL ADVISORS N A
ONE PENN SQUARE, LANCASTER, Pennsylvania, 17604, (717) 291-2541
Report Date: 03/31/2013
Position Statistics:
| Total Positions | 322 |
| New Positions | 27 |
| Increased Positions | 130 |
| Decreased Positions | 160 |
| Positions with Activity | 290 |
| Sold Out Positions | 9 |
| Total Mkt Value (in $ millions) |
844 |
Sector Weighting
| Basic Materials | 1.43% |
| Capital Goods | 2.61% |
| Conglomerates | 0.08% |
| Consumer Cyclical | 0.71% |
| Consumer/Non-Cyclical | 5.5% |
| Energy | 6.07% |
| Financial | 8.16% |
| Healthcare | 7.08% |
| Services | 8.2% |
| Technology | 7.49% |
| Transportation | 0.79% |
| Utilities | 2.6% |
Institutional Holdings information is filed by major institutions on form 13-F with the Securities and Exchange Commission.
322 Positions as of 03/31/2013
| Company | Class | Value of Shares ($1,000s) | Change in Value ($1,000s) | Change (%) |
Shares Held |
|---|---|---|---|---|---|
| COMCAST CORP NEW | CL A SPL | -257 | Sold Out | 0 | |
| INTUITIVE SURGICAL INC | COM NEW | -318 | Sold Out | 0 | |
| ISHARES TR | CORE S&P500 ETF | -726 | Sold Out | 0 | |
| MAINSTAY FUNDS | LRGE CAP GRW I | -226 | Sold Out | 0 | |
| MONDELEZ INTL INC | CL A | -302 | Sold Out | 0 | |
| QUEST DIAGNOSTICS INC | COM | -378 | Sold Out | 0 | |
| TELECOM ITALIA S P A NEW | SPON ADR ORD | -112 | Sold Out | 0 | |
| UNITED MICROELECTRONICS CORP | SPON ADR NEW | -27 | Sold Out | 0 | |
| YORK WTR CO | COM | -432 | Sold Out | 0 | |
| CENTURYLINK INC | COM | 312 | -2,676 | (89.55) | 8,438 |
| HEINZ H J CO | COM | 904 | -4,135 | (82.06) | 12,478 |
| ADVISORS INNER CIRCLE FD | CAMBIAR OP INS | 4,828 | -4,953 | (50.64) | 227,756 |
| BCE INC | COM NEW | 1,845 | -1,652 | (47.24) | 39,530 |
| ISHARES TR | MSCI EMERG MKT | 1,453 | -889 | (37.96) | 33,815 |
| SCHWAB CAP TR | FDL USLCOIDX I | 166 | -64 | (27.72) | 13,033 |
| ADVISORS INNER CIRCLE FD | CAMBR SCAP INV | 1,598 | -469 | (22.68) | 76,262 |
| ISHARES TR | MSCI EAFE INDEX | 1,098 | -269 | (19.7) | 17,454 |
| FIRSTENERGY CORP | COM | 210 | -51 | (19.5) | 4,823 |
| ISHARES TR | RUSSELL 2000 | 387 | -83 | (17.68) | 3,959 |
| SCHWAB CHARLES CORP NEW | COM | 699 | -148 | (17.51) | 36,649 |
Latest News Headlines
Pomerantz Law Firm Has Filed a Class Action Against Aruba Networks, Inc. and Certain Officers -- AR 5:50PM ET - GlobeNewswire
3rd UPDATE: Ally Financial to Pay $2.1 Billion in Settlement With ResCap, Creditors 5:48PM ET - Dow Jones Business News
Intuitive Surgical Wins Jury Trial in Negligence Case 5:43PM ET - Dow Jones Business News
UPDATE: Ex-Goldman Investment Banker Pays $100,000 in SEC Pay-to-Play Case 5:38PM ET - Dow Jones Business News
Dish Secures $9 Billion in Financing for Sprint Bid 5:35PM ET - Dow Jones Business News
View All