FIRST WILSHIRE SECURITIES MANAGEMENT INC
1224 EAST GREEN STREET, SUITE 200, PASADENA, California, 91106-3171, (626) 796-6622
Report Date: 03/31/2013
Position Statistics:
| Total Positions | 163 |
| New Positions | 6 |
| Increased Positions | 23 |
| Decreased Positions | 93 |
| Positions with Activity | 116 |
| Sold Out Positions | 5 |
| Total Mkt Value (in $ millions) |
652 |
Sector Weighting
| Basic Materials | 7.81% |
| Capital Goods | 4.85% |
| Conglomerates | |
| Consumer Cyclical | 0.81% |
| Consumer/Non-Cyclical | 9.12% |
| Energy | 2.21% |
| Financial | 27.93% |
| Healthcare | 6.05% |
| Services | 20.67% |
| Technology | 4.82% |
| Transportation | 4.36% |
| Utilities | 11.25% |
Institutional Holdings information is filed by major institutions on form 13-F with the Securities and Exchange Commission.
163 Positions as of 03/31/2013
| Company | Class |
Value of Shares ($1,000s) | Change in Value ($1,000s) | Change (%) | Shares Held |
|---|---|---|---|---|---|
| GIANT INTERACTIVE GROUP INC | ADR | 3,853 | -24 | (0.63) | 457,084 |
| AMERICAN GREETINGS CORP | CL A | 9,671 | -78 | (0.81) | 523,872 |
| CRAWFORD & CO | CL A | 7,972 | -76 | (0.94) | 1,484,549 |
| GENESEE & WYO INC | CL A | 431 | New | 4,650 | |
| NATIONAL WESTN LIFE INS CO | CL A | 8,456 | -103 | (1.21) | 44,074 |
| STEWART ENTERPRISES INC | CL A | 167 | New | 18,000 | |
| ARLINGTON ASSET INVT CORP | CL A NEW | 348 | -28 | (7.49) | 11,934 |
| BERKSHIRE HATHAWAY INC DEL | CL B NEW | 501 | New | 4,434 | |
| FEDERAL AGRIC MTG CORP | CL C | 30,012 | -185 | (0.61) | 959,147 |
| ACME UTD CORP | COM | 3,842 | -53 | (1.37) | 295,529 |
| AEGION CORP | COM | 13,231 | 176 | 1.35 | 563,279 |
| ALASKA AIR GROUP INC | COM | 597 | New | 10,000 | |
| ALCOA INC | COM | 644 | New | 73,500 | |
| AMERICAN CAP LTD | COM | 402 | -2 | (0.54) | 27,800 |
| AMERICAN WTR WKS CO INC NEW | COM | 36,409 | -306 | (0.83) | 852,273 |
| AMERICAS CAR MART INC | COM | 2,151 | -85 | (3.8) | 45,633 |
| ANADARKO PETE CORP | COM | -274 | Sold Out | 0 | |
| ANDERSONS INC | COM | 3,892 | -574 | (12.85) | 71,710 |
| ARCHER DANIELS MIDLAND CO | COM | 516 | New | 15,000 | |
| ASTA FDG INC | COM | 4,288 | -71 | (1.63) | 471,702 |
Latest News Headlines
Samsung Electronics to Buy 10% in Handset Maker Pantech for $48 Million 11:55PM ET - Dow Jones Business News
Alcobra Ltd. Prices Initial Public Offering of 3,125,000 Ordinary Shares 8:34PM ET - GlobeNewswire
PGT Announces Increase in Size and Pricing of Secondary Offering 8:20PM ET - GlobeNewswire
Chevron Nears Sale of Egypt, Pakistan Downstream Assets: Sources- Reuters 8:07PM ET - Dow Jones Business News
Entergy's Palisades Nuclear Plant Likely to Stay Closed Until at Least Early Summer -Kalamazoo Gaze 7:55PM ET - Dow Jones Business News
View All