FIRST TRUST BANK, LTD.
P.O. BOX N-7776, NASSAU, , 99999, (242) 362-6251
Report Date: 03/31/2013
Position Statistics:
| Total Positions | 21 |
| New Positions | 2 |
| Increased Positions | 4 |
| Decreased Positions | 6 |
| Positions with Activity | 10 |
| Sold Out Positions | 4 |
| Total Mkt Value (in $ millions) |
132 |
Sector Weighting
| Basic Materials | 4.29% |
| Capital Goods | 5.43% |
| Conglomerates | |
| Consumer Cyclical | |
| Consumer/Non-Cyclical | 3.08% |
| Energy | 12.4% |
| Financial | 47.94% |
| Healthcare | |
| Services | 5.84% |
| Technology | 21.01% |
| Transportation | |
| Utilities |
Institutional Holdings information is filed by major institutions on form 13-F with the Securities and Exchange Commission.
21 Positions as of 03/31/2013
| Company | Class | Value of Shares ($1,000s) |
Change in Value ($1,000s) | Change (%) | Shares Held |
|---|---|---|---|---|---|
| MASTERCARD INC | CL A | 17,144 | New | 30,000 | |
| BERKSHIRE HATHAWAY INC DEL | CL A | 16,602 | New | 100 | |
| MICROSOFT CORP | COM | 11,549 | New | 337,000 | |
| INTERNATIONAL BUSINESS MACHS | COM | 11,417 | New | 55,500 | |
| CITIGROUP INC | COM NEW | 10,357 | -303 | (2.84) | 205,000 |
| EBAY INC | COM | 7,704 | 601 | 8.46 | 141,000 |
| WELLS FARGO & CO NEW | COM | 7,444 | -402 | (5.13) | 185,000 |
| CEMEX SAB DE CV | SPON ADR NEW | 7,164 | New | 624,000 | |
| SCHLUMBERGER LTD | COM | 7,093 | 7,093 | New | 95,000 |
| AMERICAN EXPRESS CO | COM | 6,774 | New | 90,000 | |
| CLOUD PEAK ENERGY INC | COM | 5,583 | New | 287,340 | |
| INVESCO LTD | SHS | 4,892 | New | 145,760 | |
| UNIVERSAL DISPLAY CORP | COM | 4,732 | 4,732 | New | 165,000 |
| TYSON FOODS INC | CL A | 4,066 | 559 | 15.95 | 163,490 |
| POSCO | SPONSORED ADR | 3,812 | New | 53,200 | |
| CANADIAN NAT RES LTD | COM | 3,670 | New | 121,806 | |
| BARRICK GOLD CORP | COM | 1,849 | New | 96,500 | |
| AGRIUM INC | COM | -4,865 | Sold Out | 0 | |
| AMAZON COM INC | COM | -5,758 | Sold Out | 0 | |
| HALLIBURTON CO | COM | -8,205 | Sold Out | 0 |
Latest News Headlines
Multimedia Release -- Military Families Get a Memorial Day Surprise From Outback Steakhouse(R) and 10:00AM ET - GlobeNewswire
BP, Shell, Statoil in U.S. Lawsuit Over Alleged Oil Manipulation -FT 8:29AM ET - Dow Jones Business News
UPDATE: News Corp Board Approves Split; Company To Take Write-Down 6:43PM ET - Dow Jones Business News
UPDATE: Visa, MasterCard Strike Back at Swipe-Fee Settlement Foes 6:32PM ET - Dow Jones Business News
Berkshire's Weschler Reveals Personal Stakes in DaVita, DirecTV 6:18PM ET - Dow Jones Business News
View All