FINANCIAL & INVESTMENT MANAGEMENT GROUP LTD
111 CASS STREET, TRAVERSE CITY, Michigan, 49684, (231) 929-4500
Report Date: 03/31/2013
Position Statistics:
| Total Positions | 68 |
| New Positions | 2 |
| Increased Positions | 19 |
| Decreased Positions | 42 |
| Positions with Activity | 61 |
| Sold Out Positions | 14 |
| Total Mkt Value (in $ millions) |
156 |
Sector Weighting
| Basic Materials | 6.82% |
| Capital Goods | 5.12% |
| Conglomerates | |
| Consumer Cyclical | |
| Consumer/Non-Cyclical | 2.09% |
| Energy | 0.23% |
| Financial | 57.07% |
| Healthcare | 0% |
| Services | 21.46% |
| Technology | 3.56% |
| Transportation | 0.18% |
| Utilities | 3.47% |
Institutional Holdings information is filed by major institutions on form 13-F with the Securities and Exchange Commission.
68 Positions as of 03/31/2013
Company |
Class | Value of Shares ($1,000s) | Change in Value ($1,000s) | Change (%) | Shares Held |
|---|---|---|---|---|---|
| AGNICO EAGLE MINES LTD | COM | -2,409 | Sold Out | 0 | |
| ALLIANCEBERNSTEIN INCOME FUND | COM | 12,032 | -39 | (0.33) | 1,574,882 |
| AMERICAN STRATEGIC INCOME III | COM | 3,789 | -243 | (6.02) | 541,331 |
| APOLLO GLOBAL MGMT LLC | CL A SHS | -1,373 | Sold Out | 0 | |
| APOLLO INVT CORP | COM | -4,173 | Sold Out | 0 | |
| ARES CAP CORP | COM | -988 | Sold Out | 0 | |
| ASTRAZENECA PLC | SPONSORED ADR | -3,260 | Sold Out | 0 | |
| BARRICK GOLD CORP | COM | 2,746 | 1,686 | 159.16 | 141,405 |
| BERKSHIRE HATHAWAY INC DEL | CL B NEW | 839 | -57 | (6.41) | 7,302 |
| BLACKROCK CR ALLCTN INC TR | COM | 22,584 | -280 | (1.22) | 1,726,595 |
| BLACKROCK ENHANCED GOVT FD INC | COM | -193 | Sold Out | 0 | |
| BLACKROCK INCOME TR INC | COM | 283 | 41 | 17.16 | 40,965 |
| BOULDER TOTAL RETURN FD INC | COM | 1,486 | -343 | (18.75) | 68,477 |
| CALAMOS GBL DYN INCOME FUND | COM | 373 | 33 | 9.74 | 43,070 |
| CALAMOS STRATEGIC TOTL RETN FD | COM SH BEN INT | 218 | -10 | (4.4) | 21,204 |
| CISCO SYS INC | COM | -264 | Sold Out | 0 | |
| COHEN & STEERS INFRASTRUCTURE | COM | 572 | -15 | (2.52) | 29,014 |
| COLGATE PALMOLIVE CO | COM | 729 | -50 | (6.43) | 12,230 |
| CONSOLIDATED EDISON INC | COM | 489 | New | 8,343 | |
| CUTWATER SELECT INCOME FD | COM | 251 | New | 13,371 |
Latest News Headlines
ID Global Corporation Executes Letter of Intent With Jack Rockwell 12:01AM ET - GlobeNewswire
ASIA MARKETS: China Stocks Fall, Japan Jumps, Ahead Of Fed Meet 11:03PM ET - Dow Jones Business News
New News Corp Shares Debut in Sydney 10:45PM ET - Dow Jones Business News
Caltex Says Unplanned Refinery Shutdown Hurt Fuel Output 10:00PM ET - Dow Jones Business News
Smithfield CEO Stands to Get Big Haul on Deal 8:45PM ET - Dow Jones Business News
View All