FIDUCIARY MANAGEMENT INC /WI/
100 EAST WISCONSIN AVENUE, MILWAUKEE, Wisconsin, 53202, (414) 226-4545
Report Date: 03/31/2013
Position Statistics:
| Total Positions | 74 |
| New Positions | 4 |
| Increased Positions | 33 |
| Decreased Positions | 40 |
| Positions with Activity | 73 |
| Sold Out Positions | 7 |
| Total Mkt Value (in $ millions) |
16,113 |
Sector Weighting
| Basic Materials | 4.67% |
| Capital Goods | 7.99% |
| Conglomerates | |
| Consumer Cyclical | 6.2% |
| Consumer/Non-Cyclical | 5.03% |
| Energy | 7.37% |
| Financial | 20.71% |
| Healthcare | 10.18% |
| Services | 25.11% |
| Technology | 9.71% |
| Transportation | 3.03% |
| Utilities |
Institutional Holdings information is filed by major institutions on form 13-F with the Securities and Exchange Commission.
74 Positions as of 03/31/2013
Company |
Class | Value of Shares ($1,000s) | Change in Value ($1,000s) | Change (%) | Shares Held |
|---|---|---|---|---|---|
| 3M CO | COM | 791,846 | 8,492 | 1.08 | 7,171,873 |
| ACCENTURE PLC IRELAND | SHS CLASS A | 706,784 | 60,560 | 9.37 | 8,564,997 |
| ADVANCE AUTO PARTS INC | COM | -75,228 | Sold Out | 0 | |
| AMERICAN EXPRESS CO | COM | 486,206 | 5,921 | 1.23 | 6,509,653 |
| AMERISOURCEBERGEN CORP | COM | 444,479 | -92,336 | (17.2) | 8,143,615 |
| ANIXTER INTL INC | COM | 95,493 | 15,113 | 18.80 | 1,263,799 |
| APTARGROUP INC | COM | 80,221 | -13,138 | (14.07) | 1,415,084 |
| ARROW ELECTRS INC | COM | 126,641 | -17,150 | (11.93) | 3,188,342 |
| AUTOMATIC DATA PROCESSING INC | COM | 427,676 | 5,130 | 1.21 | 6,115,775 |
| AVERY DENNISON CORP | COM | 83,862 | 14,562 | 21.01 | 1,919,922 |
| BANK NEW YORK MELLON CORP | COM | 795,245 | 4,747 | .60 | 26,830,128 |
| BERKLEY W R CORP | COM | 85,962 | -11,173 | (11.5) | 2,081,909 |
| BERKSHIRE HATHAWAY INC DEL | CL B NEW | 794,330 | 8,241 | 1.05 | 7,137,480 |
| BIO RAD LABS INC | CL A | 65,405 | -9,006 | (12.1) | 565,934 |
| BRISTOW GROUP INC | COM | 48,549 | -5,495 | (10.17) | 734,924 |
| BROADRIDGE FINL SOLUTIONS INC | COM | 91,373 | -10,974 | (10.72) | 3,359,301 |
| CARLISLE COS INC | COM | 86,054 | -11,755 | (12.02) | 1,297,946 |
| CIMAREX ENERGY CO | COM | 109,587 | -13,015 | (10.62) | 1,530,117 |
| CINTAS CORP | COM | 445,792 | -5,769 | (1.28) | 9,941,838 |
| COMERICA INC | COM | 504,112 | 5,953 | 1.20 | 13,022,774 |
Latest News Headlines
UPDATE: News Corp Board Approves Split; Company To Take Write-Down 6:43PM ET - Dow Jones Business News
UPDATE: Visa, MasterCard Strike Back at Swipe-Fee Settlement Foes 6:32PM ET - Dow Jones Business News
Berkshire's Weschler Reveals Personal Stakes in DaVita, DirecTV 6:18PM ET - Dow Jones Business News
Peoples Bancorp Announces Cash Dividend 6:14PM ET - GlobeNewswire
StoneMor Partners L.P. Announces Successful Results of the Tender Offer for Its Outstanding 10.25% 5:36PM ET - GlobeNewswire
View All