FCG ADVISORS, LLC
ONE MAIN STREET #202, CHATHAM, New Jersey, 07928, (973) 635-7374
Report Date: 03/31/2013
Position Statistics:
| Total Positions | 66 |
| New Positions | 6 |
| Increased Positions | 17 |
| Decreased Positions | 45 |
| Positions with Activity | 62 |
| Sold Out Positions | 2 |
| Total Mkt Value (in $ millions) |
119 |
Sector Weighting
| Basic Materials | |
| Capital Goods | 0.52% |
| Conglomerates | |
| Consumer Cyclical | |
| Consumer/Non-Cyclical | 0.21% |
| Energy | 1.52% |
| Financial | 59.63% |
| Healthcare | 29.6% |
| Services | 0.8% |
| Technology | 7.34% |
| Transportation | |
| Utilities | 0.38% |
Institutional Holdings information is filed by major institutions on form 13-F with the Securities and Exchange Commission.
66 Positions as of 03/31/2013
Company |
Class | Value of Shares ($1,000s) | Change in Value ($1,000s) | Change (%) | Shares Held |
|---|---|---|---|---|---|
| 3M CO | COM | 414 | -28 | (6.24) | 3,740 |
| ALCATEL-LUCENT | SPONSORED ADR | New | 274 | ||
| AMERICAN STD ENERGY CORP | COM | 44 | -2 | (4.31) | 146,743 |
| APPLE INC | COM | 964 | -261 | (21.33) | 2,184 |
| AT&T INC | COM | 283 | -13 | (4.49) | 7,740 |
| BANK OF AMERICA CORPORATION | COM | 207 | 207 | New | 15,519 |
| BERKSHIRE HATHAWAY INC DEL | CL B NEW | 237 | -19 | (7.43) | 2,119 |
| BRISTOL MYERS SQUIBB CO | COM | 251 | -158 | (38.59) | 5,402 |
| CELGENE CORP | COM | 28,430 | -21,760 | (43.36) | 230,316 |
| CELGENE CORP | CONTIN VAL RT | -223 | Sold Out | 0 | |
| CFS BANCORP INC | COM | 2,095 | -286 | (12.03) | 201,060 |
| CHEVRON CORP NEW | COM | 492 | -3,256 | (86.86) | 3,941 |
| CHUBB CORP | COM | 352 | New | 4,000 | |
| CISCO SYS INC | COM | 820 | -321 | (28.16) | 35,131 |
| COVER-ALL TECHNOLOGIES INC | COM | 35 | New | 25,000 | |
| E M C CORP MASS | COM | 2,233 | -656 | (22.71) | 94,295 |
| EXXON MOBIL CORP | COM | 1,269 | -191 | (13.11) | 13,760 |
| FACEBOOK INC | CL A | 516 | 4 | .69 | 20,502 |
| GENERAL ELECTRIC CO | COM | 988 | -358 | (26.6) | 41,390 |
| GOOGLE INC | CL A | 245 | 245 | New | 275 |
Latest News Headlines
China Mobile Games and Entertainment Group Limited Announces Conference Call to Discuss First Quart 2:01AM ET - GlobeNewswire
Nokia Says HTC Infringed Three of Its Patents 1:05AM ET - Dow Jones Business News
Nokia Says HTC Infringed Three of Its Patents, Seeks Compensation 11:40PM ET - Dow Jones Business News
IIJ Announces Partial Amendment of its Articles of Incorporation 11:10PM ET - GlobeNewswire
IIJ Announces New Management Structure 11:10PM ET - GlobeNewswire
View All