FARALLON CAPITAL MANAGEMENT LLC
ONE MARITIME PLAZA, SAN FRANCISCO, California, 94111, (415) 421-2132
Report Date: 03/31/2013
Position Statistics:
| Total Positions | 97 |
| New Positions | 26 |
| Increased Positions | 37 |
| Decreased Positions | 47 |
| Positions with Activity | 84 |
| Sold Out Positions | 24 |
| Total Mkt Value (in $ millions) |
5,065 |
Sector Weighting
| Basic Materials | 3.18% |
| Capital Goods | 6.92% |
| Conglomerates | |
| Consumer Cyclical | 0.15% |
| Consumer/Non-Cyclical | 4.24% |
| Energy | 3.34% |
| Financial | 18.79% |
| Healthcare | 3.25% |
| Services | 46.07% |
| Technology | 10.58% |
| Transportation | 0.84% |
| Utilities | 2.65% |
Institutional Holdings information is filed by major institutions on form 13-F with the Securities and Exchange Commission.
84 Activity Positions as of 03/31/2013
| Company | Class | Value of Shares ($1,000s) |
Change in Value ($1,000s) | Change (%) | Shares Held |
|---|---|---|---|---|---|
| KINDER MORGAN INC DEL | WT EXP 052517 | 13,129 | -5,198 | (28.36) | 2,170,000 |
| GRIFOLS S A | SP ADR REP B NVT | 12,532 | 12,532 | New | 464,334 |
| ABBVIE INC | COM | 11,065 | -2,912 | (20.83) | 237,500 |
| OFFICEMAX INC DEL | COM | 10,828 | 10,828 | New | 860,700 |
| PEP BOYS MANNY MOE & JACK | COM | 9,500 | -2,446 | (20.48) | 776,800 |
| PENDRELL CORP | COM | 9,433 | 1 | .01 | 3,997,199 |
| OREXIGEN THERAPEUTICS INC | COM | 6,156 | 6,156 | New | 950,000 |
| ONYX PHARMACEUTICALS INC | COM | 6,013 | 6,013 | New | 62,500 |
| LIFE TECHNOLOGIES CORP | COM | 5,915 | -34,039 | (85.2) | 80,000 |
| REPROS THERAPEUTICS INC | COM NEW | 4,793 | 4,793 | New | 303,000 |
| ARQULE INC | COM | 4,028 | 4,028 | New | 1,464,699 |
| ENDOCYTE INC | COM | 3,295 | 3,295 | New | 235,000 |
| TESARO INC | COM | 2,821 | 2,821 | New | 80,613 |
| 7 DAYS GROUP HLDGS LTD | ADR | 2,590 | -6,134 | (70.31) | 190,000 |
| DYNAVAX TECHNOLOGIES CORP | COM | 2,530 | 380 | 17.65 | 1,000,000 |
| SANOFI | CONTGNT VAL RT | 2,204 | -357 | (13.93) | 1,320,000 |
| ANACOR PHARMACEUTICALS INC | COM | 1,709 | 1,709 | New | 312,500 |
| SUNESIS PHARMACEUTICALS INC | COM NEW | 1,026 | 1,026 | New | 185,800 |
| CORONADO BIOSCIENCES INC | COM | 1,010 | 1,010 | New | 105,000 |
| AMICUS THERAPEUTICS INC | COM | 768 | 768 | New | 224,500 |
Latest News Headlines
UPDATE: News Corp Board Approves Split; Company To Take Write-Down 6:43PM ET - Dow Jones Business News
UPDATE: Visa, MasterCard Strike Back at Swipe-Fee Settlement Foes 6:32PM ET - Dow Jones Business News
Berkshire's Weschler Reveals Personal Stakes in DaVita, DirecTV 6:18PM ET - Dow Jones Business News
Peoples Bancorp Announces Cash Dividend 6:14PM ET - GlobeNewswire
StoneMor Partners L.P. Announces Successful Results of the Tender Offer for Its Outstanding 10.25% 5:36PM ET - GlobeNewswire
View All