FAIRPOINTE CAPITAL LLC
ONE NORTH FRANKLIN STREET, CHICAGO, Illinois, 60606, (312) 477-3300
Report Date: 03/31/2013
Position Statistics:
| Total Positions | 72 |
| New Positions | 9 |
| Increased Positions | 37 |
| Decreased Positions | 28 |
| Positions with Activity | 65 |
| Sold Out Positions | 2 |
| Total Mkt Value (in $ millions) |
4,783 |
Sector Weighting
| Basic Materials | 3.11% |
| Capital Goods | 2.2% |
| Conglomerates | |
| Consumer Cyclical | 3.89% |
| Consumer/Non-Cyclical | 6.33% |
| Energy | 5.88% |
| Financial | 5.13% |
| Healthcare | 15.53% |
| Services | 22.28% |
| Technology | 28.1% |
| Transportation | 7.53% |
| Utilities |
Institutional Holdings information is filed by major institutions on form 13-F with the Securities and Exchange Commission.
72 Positions as of 03/31/2013
| Company | Class |
Value of Shares ($1,000s) | Change in Value ($1,000s) | Change (%) | Shares Held |
|---|---|---|---|---|---|
| LEXMARK INTL NEW | CL A | 133,587 | 919 | .69 | 4,239,517 |
| MOLEX INC | CL A | 59,445 | 176 | .30 | 2,358,939 |
| NEW YORK TIMES CO | CL A | 150,839 | 4,095 | 2.79 | 14,630,326 |
| TOWERS WATSON & CO | CL A | 902 | 902 | New | 11,400 |
| ZEBRA TECHNOLOGIES CORP | CL A | 95,338 | -8,281 | (7.99) | 2,045,008 |
| MOLSON COORS BREWING CO | CL B | 114,305 | 3,356 | 3.03 | 2,174,330 |
| MCGRAW HILL FINL INC | COM | 100,169 | 5,039 | 5.30 | 1,802,575 |
| AKAMAI TECHNOLOGIES INC | COM | 160,500 | 35,189 | 28.08 | 3,394,672 |
| APACHE CORP | COM | 521 | 177 | 51.60 | 6,170 |
| AVON PRODS INC | COM | 721 | 81 | 12.73 | 30,100 |
| BLOCK H & R INC | COM | 103,738 | -107,925 | (50.99) | 3,499,921 |
| BORGWARNER INC | COM | 70,151 | -2,437 | (3.36) | 835,625 |
| BOSTON SCIENTIFIC CORP | COM | 237,690 | -1,480 | (0.62) | 25,751,922 |
| BUNGE LIMITED | COM | 5,183 | -8,013 | (60.72) | 72,156 |
| CENOVUS ENERGY INC | COM | 419 | 199 | 90.41 | 13,900 |
| CHARLES RIV LABS INTL INC | COM | 96,145 | -5,270 | (5.2) | 2,137,029 |
| CINCINNATI FINL CORP | COM | 72,387 | -7,140 | (8.98) | 1,495,592 |
| CON-WAY INC | COM | 111,180 | -7,816 | (6.57) | 2,811,121 |
| CREE INC | COM | 131,645 | -20,585 | (13.52) | 2,199,576 |
| DEVRY INC DEL | COM | 174,309 | 10,242 | 6.24 | 5,586,829 |
Latest News Headlines
Cabot Microelectronics Corporation to Participate in D.A. Davidson & Co. 5th Annual Technology Inve 11:00AM ET - GlobeNewswire
Photo Release -- Newport News Shipbuilding Employees Receive CIO Award 11:00AM ET - GlobeNewswire
Emclaire Financial Corp Announces Quarterly Dividend 11:00AM ET - GlobeNewswire
Boeing Sees Five-Year Lead Over Airbus in Twin-Aisle Jets 10:55AM ET - Dow Jones Business News
Correction to Lowe's Earnings Story 10:49AM ET - Dow Jones Business News
View All