FAIRHOLME CAPITAL MANAGEMENT LLC
4400 BISCAYNE BOULEVARD, MIAMI, Florida, 33137, (305) 358-3000
Report Date: 03/31/2013
Position Statistics:
| Total Positions | 23 |
| New Positions | 3 |
| Increased Positions | 7 |
| Decreased Positions | 9 |
| Positions with Activity | 16 |
| Sold Out Positions | 2 |
| Total Mkt Value (in $ millions) |
9,034 |
Sector Weighting
| Basic Materials | 6.65% |
| Capital Goods | 0.01% |
| Conglomerates | |
| Consumer Cyclical | |
| Consumer/Non-Cyclical | 0% |
| Energy | 3.36% |
| Financial | 71.58% |
| Healthcare | |
| Services | 18.27% |
| Technology | |
| Transportation | |
| Utilities |
Institutional Holdings information is filed by major institutions on form 13-F with the Securities and Exchange Commission.
23 Positions as of 03/31/2013
| Company | Class | Value of Shares ($1,000s) | Change in Value ($1,000s) | Change (%) |
Shares Held |
|---|---|---|---|---|---|
| CIT GROUP INC | COM NEW | -143,273 | Sold Out | 0 | |
| CRIMSON WINE GROUP LTD | COM | -15,863 | Sold Out | 0 | |
| MBIA INC | COM | 482,386 | -169,918 | (26.05) | 31,425,820 |
| WELLS FARGO & CO NEW | COM | 6,038 | -2,014 | (25.01) | 151,400 |
| WELLS FARGO & CO NEW | WT EXP 102818 | 18,247 | -424 | (2.27) | 1,346,665 |
| LEUCADIA NATL CORP | COM | 601,031 | -10,057 | (1.65) | 18,770,478 |
| ST JOE CO | COM | 528,507 | -1,767 | (0.33) | 25,035,855 |
| AMERICAN INTL GROUP INC | WT EXP 011921 | 461,026 | -589 | (0.13) | 24,315,718 |
| ORCHARD SUPPLY HARDWARE STORES | CL A | 906 | (0.01) | 604,094 | |
| ASSURED GUARANTY LTD | COM | 1,238 | New | 51,700 | |
| BANK OF AMERICA CORPORATION | WT EXP 011619 | 58,931 | New | 9,904,428 | |
| BERKSHIRE HATHAWAY INC DEL | CL A | 1,016 | New | 6 | |
| CANADIAN NAT RES LTD | COM | 32,525 | 32,525 | New | 1,101,800 |
| CHESAPEAKE ENERGY CORP | COM | 271,085 | 271,085 | New | 13,373,700 |
| CITIGROUP INC | COM NEW | 2,951 | New | 57,360 | |
| GENWORTH FINL INC | COM CL A | 9,653 | 9,653 | New | 898,800 |
| HARTFORD FINL SVCS GROUP INC | WT EXP 062619 | 11,642 | New | 524,400 | |
| JPMORGAN CHASE & CO | WT EXP 102818 | 11,149 | New | 753,300 | |
| LINCOLN NATL CORP IND | WT EXP 071019 | 4,682 | New | 181,610 | |
| AMERICAN INTL GROUP INC | COM NEW | 3,885,260 | 1,709 | .04 | 85,900,077 |
Latest News Headlines
Morgan Stanley: To Sell India Wealth Management Assets to Standard Chartered Bank 3:33AM ET - Dow Jones Business News
Alvarion(R) Reports First Quarter 2013 Results 2:00AM ET - GlobeNewswire
Google CEO Defends Tax Affairs 1:15AM ET - Dow Jones Business News
Goldman Sachs Chief Confident Euro Will Survive 12:55AM ET - Dow Jones Business News
UPDATE: Hon Hai Confirms Death of Two Employees in Zhengzhou, China 12:53AM ET - Dow Jones Business News
View All