FAIRFAX FINANCIAL HOLDINGS LTD/ CAN
FAIRFAX FINANCIAL HOLDINGS LTD, TORONTO, , M5K 1B1, (416) 367-4941
Report Date: 03/31/2013
Position Statistics:
| Total Positions | 42 |
| New Positions | 1 |
| Increased Positions | 5 |
| Decreased Positions | 4 |
| Positions with Activity | 9 |
| Sold Out Positions | 2 |
| Total Mkt Value (in $ millions) |
2,704 |
Sector Weighting
| Basic Materials | 14.75% |
| Capital Goods | 0.04% |
| Conglomerates | |
| Consumer Cyclical | |
| Consumer/Non-Cyclical | 0.24% |
| Energy | 9.56% |
| Financial | 6.9% |
| Healthcare | 20.91% |
| Services | 15.09% |
| Technology | 32.19% |
| Transportation | 0.33% |
| Utilities |
Institutional Holdings information is filed by major institutions on form 13-F with the Securities and Exchange Commission.
42 Positions as of 03/31/2013
| Company | Class | Value of Shares ($1,000s) | Change in Value ($1,000s) | Change (%) | Shares Held |
|---|---|---|---|---|---|
| AURICO GOLD INC | COM | -111 | Sold Out | 0 | |
| FRONTIER COMMUNICATIONS CORP | COM | -68,245 | Sold Out | 0 | |
| BERKSHIRE HATHAWAY INC DEL | CL A | 1,006 | New | 6 | |
| BRISTOL MYERS SQUIBB CO | COM | 325 | New | 7,000 | |
| MERCK & CO INC NEW | COM | 374 | New | 8,000 | |
| CFS BANCORP INC | COM | 104 | New | 10,000 | |
| PATTERSON UTI ENERGY INC | COM | 424 | New | 19,000 | |
| CITIGROUP INC | COM NEW | 1,020 | New | 20,000 | |
| HOLOGIC INC | COM | 409 | New | 20,000 | |
| BERKSHIRE HATHAWAY INC DEL | CL B NEW | 2,248 | New | 20,100 | |
| HEWLETT PACKARD CO | COM | 433 | New | 20,400 | |
| NEW ORIENTAL ED & TECH GRP INC | SPON ADR | 442 | New | 22,200 | |
| PROVIDENT NEW YORK BANCORP | COM | 228 | New | 25,000 | |
| SLM CORP | COM | 573 | New | 25,000 | |
| MBIA INC | COM | 439 | New | 30,000 | |
| ULTRA PETROLEUM CORP | COM | 765 | 401 | 110.06 | 33,400 |
| NAM TAI ELECTRS INC | COM PAR $0.02 | 270 | New | 35,000 | |
| ZHONGPIN INC | COM | 486 | 486 | New | 37,500 |
| NEW YORK CMNTY BANCORP INC | COM | 547 | New | 40,000 | |
| U S G CORP | COM NEW | 1,204 | New | 42,800 |
Latest News Headlines
UPDATE: Direct Access Shuts Down After Traders Implicated in Bribery Probe 6:10PM ET - Dow Jones Business News
Merck Discontinues Studies on Preladenant Drug 6:07PM ET - Dow Jones Business News
Pomerantz Law Firm Has Filed a Class Action Against Aruba Networks, Inc. and Certain Officers -- AR 5:50PM ET - GlobeNewswire
3rd UPDATE: Ally Financial to Pay $2.1 Billion in Settlement With ResCap, Creditors 5:48PM ET - Dow Jones Business News
Intuitive Surgical Wins Jury Trial in Negligence Case 5:43PM ET - Dow Jones Business News
View All