EVEREST CAPITAL LLC
2601 SOUTH BAYSHORE DRIVE, MIAMI, Florida, 33133, (305) 666-1700
Report Date: 03/31/2013
Position Statistics:
| Total Positions | 47 |
| New Positions | 8 |
| Increased Positions | 18 |
| Decreased Positions | 17 |
| Positions with Activity | 35 |
| Sold Out Positions | 13 |
| Total Mkt Value (in $ millions) |
513 |
Sector Weighting
| Basic Materials | 0.51% |
| Capital Goods | 41.77% |
| Conglomerates | 0% |
| Consumer Cyclical | |
| Consumer/Non-Cyclical | |
| Energy | 2.53% |
| Financial | 22.28% |
| Healthcare | |
| Services | 12.68% |
| Technology | 11.04% |
| Transportation | 9.18% |
| Utilities |
Institutional Holdings information is filed by major institutions on form 13-F with the Securities and Exchange Commission.
35 Activity Positions as of 03/31/2013
| Company | Class | Value of Shares ($1,000s) |
Change in Value ($1,000s) | Change (%) | Shares Held |
|---|---|---|---|---|---|
| CEMEX SAB DE CV | SPON ADR NEW | 182,747 | 108,791 | 147.10 | 14,785,373 |
| CITIGROUP INC | COM NEW | 60,299 | 18,347 | 43.73 | 1,172,000 |
| COPA HOLDINGS SA | CL A | 47,124 | 14,846 | 45.99 | 348,528 |
| GOOGLE INC | CL A | 38,186 | 31,276 | 452.63 | 42,000 |
| PRICESMART INC | COM | 34,233 | 7,791 | 29.47 | 389,848 |
| BANK OF AMERICA CORPORATION | COM | 20,757 | 5,753 | 38.35 | 1,545,600 |
| YAHOO INC | COM | 20,667 | 20,667 | New | 779,300 |
| SINA CORP | ORD | 10,186 | -6,702 | (39.68) | 171,000 |
| SPDR S&P 500 ETF TR | TR UNIT | 9,115 | 9,115 | New | 54,600 |
| CREDICORP LTD | COM | 5,259 | 1,158 | 28.24 | 35,418 |
| UNITED RENTALS INC | COM | 5,140 | 5,140 | New | 87,600 |
| HOME INNS & HOTELS MGMT INC | SPON ADR | 5,041 | 5,041 | New | 173,358 |
| COBALT INTL ENERGY INC | COM | 4,401 | 3,655 | 490.07 | 160,500 |
| WEATHERFORD INTERNATIONAL LTD | REG SHS | 3,710 | 3,710 | New | 260,000 |
| PETROLEO BRASILEIRO SA PETROBR | SPONSORED ADR | 2,823 | -12,088 | (81.07) | 150,730 |
| CEMENTOS PACASMAYO S A A | SPON ADR REP 5 | 2,506 | 1,149 | 84.71 | 183,600 |
| GRUPO FINANCIERO GALICIA S A | SP ADR 10 SH B | 2,165 | 2,165 | New | 386,674 |
| YOUKU TUDOU INC | SPONSORED ADR | 2,124 | 1,031 | 94.41 | 111,200 |
| BANCO MACRO SA | SPON ADR B | 2,105 | 2,105 | New | 137,500 |
| YPF SOCIEDAD ANONIMA | SPON ADR CL D | 2,069 | 2,069 | New | 148,600 |
Latest News Headlines
Google CEO Defends Tax Affairs 1:15AM ET - Dow Jones Business News
Goldman Sachs Chief Confident Euro Will Survive 12:55AM ET - Dow Jones Business News
UPDATE: Hon Hai Confirms Death of Two Employees in Zhengzhou, China 12:53AM ET - Dow Jones Business News
Microsoft to Unveil New Xbox 9:55PM ET - Dow Jones Business News
Goldman Sachs to Invest in Japan Green Energy 9:55PM ET - Dow Jones Business News
View All