ETON PARK CAPITAL MANAGEMENT, L.P.
399 PARK AVENUE, NEW YORK, New York, 10022, (212) 756-5300
Report Date: 03/31/2013
Position Statistics:
| Total Positions | 44 |
| New Positions | 8 |
| Increased Positions | 15 |
| Decreased Positions | 21 |
| Positions with Activity | 36 |
| Sold Out Positions | 14 |
| Total Mkt Value (in $ millions) |
3,606 |
Sector Weighting
| Basic Materials | 3.23% |
| Capital Goods | 1.97% |
| Conglomerates | |
| Consumer Cyclical | 0% |
| Consumer/Non-Cyclical | 1.94% |
| Energy | 6.86% |
| Financial | 0.08% |
| Healthcare | |
| Services | 81.49% |
| Technology | 3.24% |
| Transportation | 0% |
| Utilities | 1.19% |
Institutional Holdings information is filed by major institutions on form 13-F with the Securities and Exchange Commission.
44 Positions as of 03/31/2013
| Company | Class | Value of Shares ($1,000s) | Change in Value ($1,000s) |
Change (%) | Shares Held |
|---|---|---|---|---|---|
| NEWS CORP | CL A | 719,670 | -159,579 | (18.15) | 23,000,000 |
| HUNTINGTON INGALLS INDS INC | COM | -100,951 | Sold Out | 0 | |
| MINDRAY MEDICAL INTL LTD | SPON ADR | -92,156 | Sold Out | 0 | |
| RALPH LAUREN CORP | CL A | -86,575 | Sold Out | 0 | |
| VERIZON COMMUNICATIONS INC | COM | -73,732 | Sold Out | 0 | |
| NYSE EURONEXT | COM | -62,999 | Sold Out | 0 | |
| VIACOM INC NEW | CL B | -56,087 | Sold Out | 0 | |
| LIBERTY GLOBAL PLC | SHS CL A | 132,059 | -49,921 | (27.43) | 1,793,300 |
| CITIGROUP INC | WT EXP 010419 | -49,576 | Sold Out | 0 | |
| GARDNER DENVER INC | COM | -44,556 | Sold Out | 0 | |
| MURPHY OIL CORP | COM | -44,457 | Sold Out | 0 | |
| BEST BUY INC | COM | -43,630 | Sold Out | 0 | |
| YPF SOCIEDAD ANONIMA | SPON ADR CL D | 55,883 | -43,411 | (43.72) | 3,770,789 |
| WAL-MART STORES INC | COM | -39,307 | Sold Out | 0 | |
| SPRINT NEXTEL CORP | COM SER 1 | 135,097 | -34,184 | (20.19) | 18,455,816 |
| DOLLAR GEN CORP NEW | COM | 311,686 | -20,984 | (6.31) | 6,090,000 |
| AUTODESK INC | COM | -17,466 | Sold Out | 0 | |
| CORRECTIONS CORP AMER NEW | COM NEW | 9,072 | -15,781 | (63.5) | 265,650 |
| AT&T INC | COM | -15,711 | Sold Out | 0 | |
| CYTEC INDS INC | COM | 42,812 | -15,088 | (26.06) | 567,500 |
Latest News Headlines
Alvarion(R) Introduces the BreezeULTRA(TM) Dual Radio, a High Capacity Point-To-Point Solution Deli 2:00AM ET - GlobeNewswire
Indonesia Minister: Government to Allow Freeport to Restart Open-Pit Mining This Week 1:53AM ET - Dow Jones Business News
China Mengniu Dairy to Buy Majority Stake in Baby Formula Maker Yashili - Sources 12:09AM ET - Dow Jones Business News
ASIA MARKETS: Most Asian Stocks Drop In Choppy Trade Before Fed 11:36PM ET - Dow Jones Business News
ASIA MARKETS: Japan, Korea Stocks Choppy As Investors Eye Fed 9:29PM ET - Dow Jones Business News
View All