EDMP, INC.
18534 N. DALE MABRY HWY, LUTZ, Florida, 33548, (813) 960-9600
Report Date: 03/31/2013
Position Statistics:
| Total Positions | 53 |
| New Positions | 3 |
| Increased Positions | 7 |
| Decreased Positions | 40 |
| Positions with Activity | 47 |
| Sold Out Positions | 3 |
| Total Mkt Value (in $ millions) |
99 |
Sector Weighting
| Basic Materials | |
| Capital Goods | 5.79% |
| Conglomerates | |
| Consumer Cyclical | 6.49% |
| Consumer/Non-Cyclical | 5.51% |
| Energy | 6.21% |
| Financial | 9.64% |
| Healthcare | 15.65% |
| Services | 26.49% |
| Technology | 23.11% |
| Transportation | |
| Utilities | 1.11% |
Institutional Holdings information is filed by major institutions on form 13-F with the Securities and Exchange Commission.
53 Positions as of 03/31/2013
| Company | Class | Value of Shares ($1,000s) |
Change in Value ($1,000s) | Change (%) | Shares Held |
|---|---|---|---|---|---|
| GAMESTOP CORP NEW | CL A | 4,937 | -225 | (4.36) | 137,103 |
| VISA INC | COM CL A | 4,910 | -185 | (3.64) | 27,566 |
| OMEGA HEALTHCARE INVS INC | COM | 4,895 | 4,895 | New | 141,220 |
| CHEVRON CORP NEW | COM | 4,689 | -144 | (2.97) | 37,395 |
| HEWLETT PACKARD CO | COM | 4,671 | -105 | (2.2) | 187,884 |
| WALGREEN CO | COM | 4,628 | -166 | (3.45) | 91,834 |
| GOOGLE INC | CL A | 4,417 | -254 | (5.44) | 5,004 |
| FISERV INC | COM | 4,048 | -274 | (6.33) | 45,585 |
| MEDTRONIC INC | COM | 4,037 | -110 | (2.64) | 78,456 |
| UNITED TECHNOLOGIES CORP | COM | 3,696 | -120 | (3.16) | 38,704 |
| APPLE INC | COM | 3,628 | 145 | 4.16 | 8,206 |
| JOHNSON & JOHNSON | COM | 3,614 | -57 | (1.56) | 41,445 |
| JOHNSON CTLS INC | COM | 3,150 | -162 | (4.9) | 84,747 |
| ILLINOIS TOOL WKS INC | COM | 2,949 | -134 | (4.35) | 41,968 |
| AFLAC INC | COM | 2,886 | -73 | (2.48) | 52,409 |
| KOHLS CORP | COM | 2,706 | -48 | (1.74) | 51,901 |
| ORACLE CORP | COM | 2,629 | -65 | (2.41) | 76,799 |
| TEVA PHARMACEUTICAL INDS LTD | ADR | 2,492 | -27 | (1.07) | 63,104 |
| PROCTER & GAMBLE CO | COM | 2,371 | -74 | (3.04) | 30,127 |
| BEST BUY INC | COM | 2,341 | -72 | (2.97) | 89,032 |
Latest News Headlines
UPDATE: News Corp Board Approves Split; Company To Take Write-Down 6:43PM ET - Dow Jones Business News
UPDATE: Visa, MasterCard Strike Back at Swipe-Fee Settlement Foes 6:32PM ET - Dow Jones Business News
Berkshire's Weschler Reveals Personal Stakes in DaVita, DirecTV 6:18PM ET - Dow Jones Business News
Peoples Bancorp Announces Cash Dividend 6:14PM ET - GlobeNewswire
StoneMor Partners L.P. Announces Successful Results of the Tender Offer for Its Outstanding 10.25% 5:36PM ET - GlobeNewswire
View All