EARNEST PARTNERS LLC
1180 PEACHTREE STREET NE, SUITE 2300, ATLANTA, Georgia, 30309, (404) 815-8772
Report Date: 03/31/2013
Position Statistics:
| Total Positions | 418 |
| New Positions | 14 |
| Increased Positions | 71 |
| Decreased Positions | 152 |
| Positions with Activity | 223 |
| Sold Out Positions | 10 |
| Total Mkt Value (in $ millions) |
12,456 |
Sector Weighting
| Basic Materials | 7.59% |
| Capital Goods | 9.52% |
| Conglomerates | |
| Consumer Cyclical | 3.85% |
| Consumer/Non-Cyclical | 0.91% |
| Energy | 12.26% |
| Financial | 21.5% |
| Healthcare | 7.35% |
| Services | 13.63% |
| Technology | 17.81% |
| Transportation | 1.99% |
| Utilities | 3.55% |
Institutional Holdings information is filed by major institutions on form 13-F with the Securities and Exchange Commission.
418 Positions as of 03/31/2013
| Company | Class | Value of Shares ($1,000s) | Change in Value ($1,000s) |
Change (%) | Shares Held |
|---|---|---|---|---|---|
| LEUCADIA NATL CORP | COM | 904 | -152,135 | (99.41) | 29,565 |
| PULTE GROUP INC | COM | -63,462 | Sold Out | 0 | |
| AAR CORP | COM | -49,757 | Sold Out | 0 | |
| ARM HLDGS PLC | SPONSORED ADR | 409,286 | -30,102 | (6.85) | 9,021,075 |
| BOEING CO | COM | -26,583 | Sold Out | 0 | |
| HEXCEL CORP NEW | COM | 157,956 | -14,226 | (8.26) | 4,625,373 |
| PETROLEO BRASILEIRO SA PETROBR | SPONSORED ADR | 6,163 | -13,640 | (68.88) | 340,283 |
| SNAP ON INC | COM | 199,213 | -11,329 | (5.38) | 2,204,905 |
| ENERSYS | COM | 98,943 | -10,726 | (9.78) | 2,053,606 |
| EXPRESS SCRIPTS HLDG CO | COM | 116,000 | -10,426 | (8.25) | 1,844,776 |
| UNITED NAT FOODS INC | COM | 50,562 | -10,404 | (17.07) | 927,231 |
| EATON VANCE CORP | COM NON VTG | 156,966 | -9,477 | (5.69) | 3,717,816 |
| COVANCE INC | COM | 151,993 | -9,311 | (5.77) | 1,986,322 |
| FRANKLIN ELEC INC | COM | 86,970 | -9,174 | (9.54) | 2,627,498 |
| MONOLITHIC PWR SYS INC | COM | 9,000 | -8,108 | (47.39) | 374,675 |
| HEALTHWAYS INC | COM | 28,076 | -8,070 | (22.33) | 1,998,325 |
| VANGUARD INTL EQUITY INDEX FD | ALLWRLD EX US | -7,536 | Sold Out | 0 | |
| BRISTOW GROUP INC | COM | 130,339 | -7,422 | (5.39) | 1,973,047 |
| SANMINA CORPORATION | COM | 3,552 | -7,404 | (67.58) | 273,196 |
| LUFKIN INDS INC | COM | 171,243 | -7,300 | (4.09) | 1,939,328 |
Latest News Headlines
VelocityShares to Ring The NASDAQ Stock Market Opening Bell 10:00AM ET - GlobeNewswire
News Corp. Board Approves Split, Sets Distribution 9:55AM ET - Dow Jones Business News
News Corp Board Approves Split, Sets Share Distribution 9:44AM ET - Dow Jones Business News
MARKET SNAPSHOT: U.S. Stocks Dip At Open Despite Durable Goods Beat 9:36AM ET - Dow Jones Business News
Freddie Mac: April Single-Family Seriously Delinquent Rate Declines 9:15AM ET - Dow Jones Business News
View All