DALTON GREINER HARTMAN MAHER & CO
565 FIFTH AVENUE, NEW YORK, New York, 10017, (212) 557-2445
Report Date: 03/31/2013
Position Statistics:
| Total Positions | 198 |
| New Positions | 16 |
| Increased Positions | 160 |
| Decreased Positions | 38 |
| Positions with Activity | 198 |
| Sold Out Positions | 14 |
| Total Mkt Value (in $ millions) |
1,451 |
Sector Weighting
| Basic Materials | 8.35% |
| Capital Goods | 5.59% |
| Conglomerates | |
| Consumer Cyclical | 2.71% |
| Consumer/Non-Cyclical | 0.39% |
| Energy | 9.54% |
| Financial | 25.7% |
| Healthcare | 8.93% |
| Services | 21.22% |
| Technology | 10.13% |
| Transportation | 2.22% |
| Utilities | 5.21% |
Institutional Holdings information is filed by major institutions on form 13-F with the Securities and Exchange Commission.
198 Activity Positions as of 03/31/2013
| Company | Class | Value of Shares ($1,000s) |
Change in Value ($1,000s) | Change (%) | Shares Held |
|---|---|---|---|---|---|
| REGIONS FINL CORP NEW | COM | 34,474 | 1,627 | 4.95 | 3,788,380 |
| THOR INDS INC | COM | 33,984 | 4,471 | 15.15 | 824,055 |
| CHICOS FAS INC | COM | 33,354 | 8,958 | 36.72 | 1,744,473 |
| LINCOLN NATL CORP IND | COM | 29,495 | 3,083 | 11.68 | 855,424 |
| JPMORGAN CHASE & CO | COM | 27,574 | 1,693 | 6.54 | 513,857 |
| BAXTER INTL INC | COM | 24,406 | 1,514 | 6.62 | 341,291 |
| TIDEWATER INC | COM | 23,495 | 1,844 | 8.51 | 414,741 |
| STRYKER CORP | COM | 22,323 | 1,397 | 6.68 | 333,232 |
| AKAMAI TECHNOLOGIES INC | COM | 22,256 | 2,093 | 10.38 | 483,398 |
| KEYCORP NEW | COM | 21,901 | 1,278 | 6.20 | 2,054,535 |
| STATE STR CORP | COM | 21,559 | 372 | 1.76 | 334,293 |
| COVANCE INC | COM | 21,411 | 1,655 | 8.38 | 279,267 |
| SOUTHWESTERN ENERGY CO | COM | 21,294 | 1,666 | 8.49 | 559,194 |
| ALEXANDRIA REAL ESTATE EQ INC | COM | 21,173 | 6,196 | 41.37 | 287,286 |
| INVESCO LTD | SHS | 20,859 | 1,316 | 6.74 | 621,535 |
| BECTON DICKINSON & CO | COM | 20,168 | 1,253 | 6.63 | 200,023 |
| KROGER CO | COM | 20,125 | 1,681 | 9.12 | 587,930 |
| AT&T INC | COM | 20,009 | 1,239 | 6.60 | 544,449 |
| DOVER CORP | COM | 19,708 | 1,012 | 5.42 | 248,866 |
| DIRECTV | COM | 19,251 | 2,500 | 14.93 | 302,021 |
Latest News Headlines
Multimedia Release -- Military Families Get a Memorial Day Surprise From Outback Steakhouse(R) and 10:00AM ET - GlobeNewswire
BP, Shell, Statoil in U.S. Lawsuit Over Alleged Oil Manipulation -FT 8:29AM ET - Dow Jones Business News
UPDATE: News Corp Board Approves Split; Company To Take Write-Down 6:43PM ET - Dow Jones Business News
UPDATE: Visa, MasterCard Strike Back at Swipe-Fee Settlement Foes 6:32PM ET - Dow Jones Business News
Berkshire's Weschler Reveals Personal Stakes in DaVita, DirecTV 6:18PM ET - Dow Jones Business News
View All