CUPPS CAPITAL MANAGEMENT, LLC
300 NORTH LASALLE BOULEVARD, CHICAGO, Illinois, 60654, (312) 263-1057
Report Date: 03/31/2013
Position Statistics:
| Total Positions | 241 |
| New Positions | 52 |
| Increased Positions | 104 |
| Decreased Positions | 122 |
| Positions with Activity | 226 |
| Sold Out Positions | 60 |
| Total Mkt Value (in $ millions) |
1,070 |
Sector Weighting
| Basic Materials | 1.29% |
| Capital Goods | 10.2% |
| Conglomerates | 3.33% |
| Consumer Cyclical | 10.48% |
| Consumer/Non-Cyclical | 1.2% |
| Energy | 5.06% |
| Financial | 6.19% |
| Healthcare | 9.19% |
| Services | 11.78% |
| Technology | 38.16% |
| Transportation | 3.11% |
| Utilities |
Institutional Holdings information is filed by major institutions on form 13-F with the Securities and Exchange Commission.
241 Positions as of 03/31/2013
| Company | Class | Value of Shares ($1,000s) |
Change in Value ($1,000s) | Change (%) | Shares Held |
|---|---|---|---|---|---|
| STARBUCKS CORP | COM | 6,208 | 1,753 | 39.34 | 97,731 |
| LUMBER LIQUIDATORS HLDGS INC | COM | 6,004 | -7,206 | (54.55) | 69,792 |
| COGNEX CORP | COM | 5,971 | 5,971 | New | 136,845 |
| LITHIA MTRS INC | CL A | 5,908 | -12,627 | (68.13) | 115,045 |
| GOOGLE INC | CL A | 5,900 | 190 | 3.32 | 6,683 |
| SOURCEFIRE INC | COM | 5,769 | 5,766 | 194,979.63 | 105,343 |
| REGENERON PHARMACEUTICALS | COM | 5,751 | -193 | (3.24) | 22,564 |
| DELTA AIR LINES INC DEL | COM NEW | 5,730 | 4,453 | 348.51 | 309,903 |
| HERTZ GLOBAL HOLDINGS INC | COM | 5,565 | 1,742 | 45.58 | 220,321 |
| MOVADO GROUP INC | COM | 5,442 | -2,204 | (28.82) | 164,367 |
| DEMANDWARE INC | COM | 5,354 | -9,959 | (65.04) | 174,676 |
| FIESTA RESTAURANT GROUP INC | COM | 5,229 | 5,229 | New | 154,621 |
| HEADWATERS INC | COM | 5,183 | 5,183 | New | 475,915 |
| FIVE BELOW INC | COM | 4,979 | -1,699 | (25.44) | 129,423 |
| IRONWOOD PHARMACEUTICALS INC | COM CL A | 4,480 | 4,480 | New | 357,808 |
| G-III APPAREL GROUP LTD | COM | 4,479 | 1,735 | 63.26 | 107,920 |
| TENNANT CO | COM | 4,399 | -670 | (13.22) | 88,006 |
| INNERWORKINGS INC | COM | 4,264 | -1,552 | (26.69) | 394,775 |
| SPLUNK INC | COM | 4,194 | 2,222 | 112.68 | 93,447 |
| LATTICE SEMICONDUCTOR CORP | COM | 4,139 | 4,139 | New | 831,203 |
Latest News Headlines
UPDATE: News Corp Board Approves Split; Company To Take Write-Down 6:43PM ET - Dow Jones Business News
UPDATE: Visa, MasterCard Strike Back at Swipe-Fee Settlement Foes 6:32PM ET - Dow Jones Business News
Berkshire's Weschler Reveals Personal Stakes in DaVita, DirecTV 6:18PM ET - Dow Jones Business News
Peoples Bancorp Announces Cash Dividend 6:14PM ET - GlobeNewswire
StoneMor Partners L.P. Announces Successful Results of the Tender Offer for Its Outstanding 10.25% 5:36PM ET - GlobeNewswire
View All