CREDIT SUISSE AG/
PO BOX 900, ZURICH, , CH 8070, (411) 212-1616
Report Date: 03/31/2013
Position Statistics:
| Total Positions | 3,751 |
| New Positions | 269 |
| Increased Positions | 2,106 |
| Decreased Positions | 1,628 |
| Positions with Activity | 3,734 |
| Sold Out Positions | 188 |
| Total Mkt Value (in $ millions) |
83,691 |
Sector Weighting
| Basic Materials | 3.92% |
| Capital Goods | 3.21% |
| Conglomerates | 0.18% |
| Consumer Cyclical | 2.91% |
| Consumer/Non-Cyclical | 6.57% |
| Energy | 9.93% |
| Financial | 28.69% |
| Healthcare | 7.72% |
| Services | 17.04% |
| Technology | 14.54% |
| Transportation | 1.53% |
| Utilities | 3.31% |
Institutional Holdings information is filed by major institutions on form 13-F with the Securities and Exchange Commission.
188 Sold Out Positions as of 03/31/2013
| Company | Class | Value of Shares ($1,000s) |
Change in Value ($1,000s) | Change (%) | Shares Held |
|---|---|---|---|---|---|
| FBR & CO | COM NEW | -135 | Sold Out | 0 | |
| FIRST FINANCIAL NORTHWEST INC | COM | -96 | Sold Out | 0 | |
| FIRST TR VALUE LINE 100 ETF | COM SHS | -412 | Sold Out | 0 | |
| FQF TR | QUANTSHARE SIZ | -1,210 | Sold Out | 0 | |
| FQF TR | QUANT NEUT VAL | -935 | Sold Out | 0 | |
| FRANKLIN COVEY CO | COM | -185 | Sold Out | 0 | |
| FRANKLIN FINL CORP VA | COM | -442 | Sold Out | 0 | |
| GABELLI UTIL TR | COM | -169 | Sold Out | 0 | |
| GASCO ENERGY INC | COM | Sold Out | 0 | ||
| GENERAL PHYSICS CORP | COM | -49 | Sold Out | 0 | |
| GEOKINETICS INC | COM PAR $0.01 | -5 | Sold Out | 0 | |
| GLOBAL INDEMNITY PLC | SHS | -212 | Sold Out | 0 | |
| GLOBAL X FDS | FTSE GREECE 20 | -2,823 | Sold Out | 0 | |
| GLOBALSTAR INC | COM | -8 | Sold Out | 0 | |
| GOLD RESV INC | CL A | -61 | Sold Out | 0 | |
| GREAT BASIN GOLD LTD | COM | -6 | Sold Out | 0 | |
| GREENWAY MED TECHNOLOGIES INC | COM | -325 | Sold Out | 0 | |
| GRIFFON CORP | COM | -217 | Sold Out | 0 | |
| GRUPO AEROPORTUARIO DEL SUREST | SPON ADR SER B | -577 | Sold Out | 0 | |
| GRUPO FINANCIERO GALICIA S A | SP ADR 10 SH B | -71 | Sold Out | 0 |
Latest News Headlines
TigoBusiness Nicaragua Selects Alvarion's Carrier-Grade Wi-Fi Solution as Its Platform for Wi-Fi Ne 2:00AM ET - GlobeNewswire
Softbank Plans ¥400 Billion Retail Bond Issuance 11:55PM ET - Dow Jones Business News
ASIA MARKETS: Hong Kong, Sydney Stocks Fall; Tokyo Seesaws 10:59PM ET - Dow Jones Business News
Justice Department Seeks Case Against S&P 9:15PM ET - Dow Jones Business News
Goldman Sells ICBC Stake for $1.12 Billion 9:05PM ET - Dow Jones Business News
View All