CQS CAYMAN LP
HF FUND SERVICES LIMITED, P.O. BOX 242, CAMANA BAY, GRAND CAYMAN, , KY1-1104, (1345) 949-9900
Report Date: 03/31/2013
Position Statistics:
| Total Positions | 75 |
| New Positions | 20 |
| Increased Positions | 38 |
| Decreased Positions | 28 |
| Positions with Activity | 66 |
| Sold Out Positions | 12 |
| Total Mkt Value (in $ millions) |
511 |
Sector Weighting
| Basic Materials | 12.52% |
| Capital Goods | 0.3% |
| Conglomerates | 0.25% |
| Consumer Cyclical | 0% |
| Consumer/Non-Cyclical | |
| Energy | 3.36% |
| Financial | 2.86% |
| Healthcare | 0.37% |
| Services | 57.58% |
| Technology | 5.57% |
| Transportation | 13.17% |
| Utilities | 4.03% |
Institutional Holdings information is filed by major institutions on form 13-F with the Securities and Exchange Commission.
75 Positions as of 03/31/2013
| Company | Class |
Value of Shares ($1,000s) | Change in Value ($1,000s) | Change (%) | Shares Held |
|---|---|---|---|---|---|
| CARNIVAL PLC | ADR | 3,047 | 3,047 | New | 83,748 |
| ELAN PLC | ADR | 1,867 | 1,867 | New | 160,000 |
| VALE S A | ADR | 4,570 | -3,269 | (41.7) | 292,775 |
| VALE S A | ADR REPSTG PFD | 442 | 442 | New | 30,000 |
| COPA HOLDINGS SA | CL A | -1,587 | Sold Out | 0 | |
| HEICO CORP NEW | CL A | 1,512 | -1,351 | (47.2) | 42,241 |
| MOLEX INC | CL A | 7,474 | -281 | (3.62) | 295,084 |
| NEWS CORP | CL A | 2,159 | 2,159 | New | 65,000 |
| VIACOM INC NEW | CL A | 3,666 | -3,889 | (51.48) | 52,081 |
| COMCAST CORP NEW | CL A SPL | 34,992 | 20,092 | 134.84 | 852,932 |
| NEWS CORP | CL B | 139,545 | 6,490 | 4.88 | 4,184,246 |
| AGNICO EAGLE MINES LTD | COM | 2,373 | 279 | 13.33 | 85,000 |
| BAYTEX ENERGY CORP | COM | 1,797 | 1,005 | 126.83 | 46,500 |
| CAMECO CORP | COM | 7,438 | 1,488 | 25 | 350,000 |
| DENISON MINES CORP | COM | 2,340 | 1,620 | 225 | 1,950,000 |
| DISCOVER FINL SVCS | COM | 2,489 | 2,489 | New | 52,185 |
| DOW CHEM CO | COM | 231 | 231 | New | 6,450 |
| DYNEGY INC NEW DEL | COM | 20,594 | 20,594 | New | 861,678 |
| EBAY INC | COM | 794 | 794 | New | 14,000 |
| ELDORADO GOLD CORP NEW | COM | 3,590 | -671 | (15.75) | 535,000 |
Latest News Headlines
Home Depot's Net Jumps 18% Amid Housing Recovery 7:15AM ET - Dow Jones Business News
Intelligent Highway Solutions, Inc. Announces First Quarter Revenue of $621,230.00, Up From $466,12 7:01AM ET - GlobeNewswire
Puissant Industries Inc. Announces Proved Oil and Natural Gas Reserves at December 31, 2012 7:01AM ET - GlobeNewswire
AutoZone 3rd Quarter EPS Increases 15.8% to $7.27 7:00AM ET - GlobeNewswire
ChinaNet Online Holdings Reports First Quarter 2013 Financial Results 7:00AM ET - GlobeNewswire
View All