COURAGE CAPITAL MANAGEMENT LLC
4400 HARDING ROAD, NASHVILLE, Tennessee, 37205, (615) 742-6280
Report Date: 03/31/2013
Position Statistics:
| Total Positions | 44 |
| New Positions | 9 |
| Increased Positions | 17 |
| Decreased Positions | 20 |
| Positions with Activity | 37 |
| Sold Out Positions | 12 |
| Total Mkt Value (in $ millions) |
121 |
Sector Weighting
| Basic Materials | 0% |
| Capital Goods | 5.01% |
| Conglomerates | |
| Consumer Cyclical | 6.16% |
| Consumer/Non-Cyclical | |
| Energy | 0% |
| Financial | 16.58% |
| Healthcare | 2.62% |
| Services | 34.4% |
| Technology | 35.23% |
| Transportation | 0% |
| Utilities |
Institutional Holdings information is filed by major institutions on form 13-F with the Securities and Exchange Commission.
44 Positions as of 03/31/2013
| Company | Class | Value of Shares ($1,000s) |
Change in Value ($1,000s) | Change (%) | Shares Held |
|---|---|---|---|---|---|
| AXIALL CORP | COM | -4,441 | Sold Out | 0 | |
| BLOUNT INTL INC NEW | COM | -901 | Sold Out | 0 | |
| EXCO RESOURCES INC | COM | -813 | Sold Out | 0 | |
| GARDNER DENVER INC | COM | -3,284 | Sold Out | 0 | |
| GRAFTECH INTL LTD | COM | -2,902 | Sold Out | 0 | |
| HOME LN SERVICING SOLUTIONS LT | ORD SHS | -2,403 | Sold Out | 0 | |
| INFORMATICA CORP | COM | -1,269 | Sold Out | 0 | |
| LEAR CORP | COM NEW | -5,478 | Sold Out | 0 | |
| SOLARCITY CORP | COM | -1,458 | Sold Out | 0 | |
| SONIC CORP | COM | -3,918 | Sold Out | 0 | |
| ST JUDE MED INC | COM | -1,491 | Sold Out | 0 | |
| SWIFT TRANSN CO | CL A | -8,325 | Sold Out | 0 | |
| KOPIN CORP | COM | 186 | 186 | New | 50,000 |
| WAL-MART STORES INC | COM | 420 | New | 5,550 | |
| VODAFONE GROUP PLC NEW | SPONS ADR NEW | 545 | 545 | New | 19,000 |
| MOVE INC | COM NEW | 611 | -1,798 | (74.64) | 50,001 |
| SILVER BAY RLTY TR CORP | COM | 711 | 711 | New | 42,600 |
| MARKET VECTORS ETF TR | GOLD MINER ETF | 778 | New | 28,400 | |
| BRAVO BRIO RESTAURANT GROUP IN | COM | 1,065 | 1,065 | New | 56,000 |
| FACEBOOK INC | CL A | 1,211 | New | 50,000 |
Latest News Headlines
Exide Technologies Issues Statement on Vernon Facility 7:52PM ET - GlobeNewswire
Global Geophysical Services, Inc. to Present at the Global Hunter Securities 100 Energy Conference 7:50PM ET - GlobeNewswire
Repros Therapeutics Inc.(R) Announces Pricing of Public Offering of Common Stock 7:35PM ET - GlobeNewswire
Ebix and Affiliate of Goldman Sachs Agree to Terminate Merger Agreement 7:25PM ET - GlobeNewswire
Smithfield Bid for Canada's Maple Leaf Foods in March 7:15PM ET - Dow Jones Business News
View All