COMMUNITY BANK SYSTEM INC
5790 WIDEWATERS PKWY, DEWITT, New York, 13214, (800) 724-2262
Report Date: 03/31/2013
Position Statistics:
| Total Positions | 429 |
| New Positions | 14 |
| Increased Positions | 103 |
| Decreased Positions | 116 |
| Positions with Activity | 219 |
| Sold Out Positions | 26 |
| Total Mkt Value (in $ millions) |
420 |
Sector Weighting
| Basic Materials | 2.13% |
| Capital Goods | 2.45% |
| Conglomerates | 0% |
| Consumer Cyclical | 1.02% |
| Consumer/Non-Cyclical | 5.33% |
| Energy | 4.69% |
| Financial | 52.39% |
| Healthcare | 5.68% |
| Services | 5.88% |
| Technology | 8.85% |
| Transportation | 0.74% |
| Utilities | 3.46% |
Institutional Holdings information is filed by major institutions on form 13-F with the Securities and Exchange Commission.
429 Positions as of 03/31/2013
| Company | Class | Value of Shares ($1,000s) |
Change in Value ($1,000s) | Change (%) | Shares Held |
|---|---|---|---|---|---|
| ISHARES TR | COHEN&ST RLTY | 10 | New | 110 | |
| TRANS1 INC | COM | 10 | New | 5,775 | |
| RANGE RES CORP | COM | 10 | 10 | New | 125 |
| NATIONAL GRID PLC | SPON ADR NEW | 10 | -3 | (25) | 150 |
| POWERSHARES ETF TRUST | FINL PFD PTFL | 9 | New | 500 | |
| NATURAL RESOURCE PARTNERS L P | COM UNIT L P | 9 | New | 400 | |
| CIT GROUP INC | COM NEW | 9 | New | 204 | |
| ENTERGY CORP NEW | COM | 9 | 7 | 370.37 | 127 |
| VODAFONE GROUP PLC NEW | SPONS ADR NEW | 9 | New | 297 | |
| POWERSHARES GLOBAL ETF TRUST | I-30 LAD TREAS | 9 | New | 274 | |
| MARATHON PETE CORP | COM | 8 | New | 100 | |
| CME GROUP INC | COM | 8 | New | 125 | |
| DELL INC | COM | 8 | -10 | (55.56) | 600 |
| TIME WARNER CABLE INC | COM | 8 | 8 | New | 83 |
| INERGY L P | UNIT LTD PTNR | 8 | New | 317 | |
| PRINCIPAL FINL GROUP INC | COM | 8 | New | 200 | |
| CHESAPEAKE ENERGY CORP | COM | 7 | -17 | (70.05) | 342 |
| MYLAN INC | COM | 7 | New | 225 | |
| FACEBOOK INC | CL A | 7 | New | 270 | |
| MORGAN STANLEY EMER MKTS DEBT | COM | 7 | New | 575 |
Latest News Headlines
Samsung Electronics to Buy 10% in Handset Maker Pantech for $48 Million 11:55PM ET - Dow Jones Business News
Alcobra Ltd. Prices Initial Public Offering of 3,125,000 Ordinary Shares 8:34PM ET - GlobeNewswire
PGT Announces Increase in Size and Pricing of Secondary Offering 8:20PM ET - GlobeNewswire
Chevron Nears Sale of Egypt, Pakistan Downstream Assets: Sources- Reuters 8:07PM ET - Dow Jones Business News
Entergy's Palisades Nuclear Plant Likely to Stay Closed Until at Least Early Summer -Kalamazoo Gaze 7:55PM ET - Dow Jones Business News
View All