COMMONWEALTH BANK OF AUSTRALIA
GROUND FLOOR, TOWER 1, SYDNEY, NSW, , 2000, (129) 118-1335
Report Date: 03/31/2013
Position Statistics:
| Total Positions | 1,252 |
| New Positions | 81 |
| Increased Positions | 559 |
| Decreased Positions | 503 |
| Positions with Activity | 1,062 |
| Sold Out Positions | 102 |
| Total Mkt Value (in $ millions) |
14,170 |
Sector Weighting
| Basic Materials | 4.29% |
| Capital Goods | 2.89% |
| Conglomerates | 0.12% |
| Consumer Cyclical | 1.27% |
| Consumer/Non-Cyclical | 7.4% |
| Energy | 9.67% |
| Financial | 11.86% |
| Healthcare | 8.49% |
| Services | 27.83% |
| Technology | 17.31% |
| Transportation | 2.51% |
| Utilities | 6.32% |
Institutional Holdings information is filed by major institutions on form 13-F with the Securities and Exchange Commission.
1,252 Positions as of 03/31/2013
| Company | Class | Value of Shares ($1,000s) |
Change in Value ($1,000s) | Change (%) | Shares Held |
|---|---|---|---|---|---|
| MINDRAY MEDICAL INTL LTD | SPON ADR | 471,616 | 1,982 | .42 | 11,488,827 |
| YUM BRANDS INC | COM | 387,188 | 35,262 | 10.02 | 5,594,400 |
| WESTERN DIGITAL CORP | COM | 344,146 | 153,309 | 80.34 | 5,524,009 |
| EXXON MOBIL CORP | COM | 341,277 | 3,623 | 1.07 | 3,728,583 |
| VISA INC | COM CL A | 337,865 | 208 | .06 | 1,872,346 |
| COCA COLA HELLENIC BTTLG CO SA | SPONSORED ADR | 308,103 | -11,108 | (3.48) | 11,561,094 |
| RESMED INC | COM | 203,244 | -69,986 | (25.61) | 4,111,757 |
| KT CORP | SPONSORED ADR | 188,700 | 906 | .48 | 10,685,183 |
| SIMON PPTY GROUP INC NEW | COM | 188,619 | 1,291 | .69 | 1,081,099 |
| AIR LEASE CORP | CL A | 188,309 | New | 6,518,125 | |
| CHEVRON CORP NEW | COM | 183,372 | 16,659 | 9.99 | 1,461,711 |
| GOOGLE INC | CL A | 177,054 | -6,643 | (3.62) | 202,737 |
| INFOSYS LTD | SPONSORED ADR | 157,667 | 14,453 | 10.09 | 3,771,936 |
| CROWN CASTLE INTL CORP | COM | 154,092 | 7,811 | 5.34 | 2,090,237 |
| MICROSOFT CORP | COM | 149,420 | 27,538 | 22.59 | 4,360,205 |
| PFIZER INC | COM | 139,986 | 1,299 | .94 | 4,820,470 |
| BAIDU INC | SPON ADR REP A | 135,703 | -126 | (0.09) | 1,406,981 |
| GRUPO TELEVISA SA | SPON ADR REP ORD | 133,013 | -50,559 | (27.54) | 5,137,627 |
| COLGATE PALMOLIVE CO | COM | 125,941 | 104,309 | 482.21 | 2,058,862 |
| AMERICAN TOWER CORP NEW | COM | 122,825 | 48,300 | 64.81 | 1,503,001 |
Latest News Headlines
Multimedia Release -- Military Families Get a Memorial Day Surprise From Outback Steakhouse(R) and 10:00AM ET - GlobeNewswire
BP, Shell, Statoil in U.S. Lawsuit Over Alleged Oil Manipulation -FT 8:29AM ET - Dow Jones Business News
UPDATE: News Corp Board Approves Split; Company To Take Write-Down 6:43PM ET - Dow Jones Business News
UPDATE: Visa, MasterCard Strike Back at Swipe-Fee Settlement Foes 6:32PM ET - Dow Jones Business News
Berkshire's Weschler Reveals Personal Stakes in DaVita, DirecTV 6:18PM ET - Dow Jones Business News
View All