CLINTON GROUP INC
601 LEXINGTON AVENUE, NEW YORK, New York, 10022, (212) 825-0400
Report Date: 03/31/2013
Position Statistics:
| Total Positions | 322 |
| New Positions | 169 |
| Increased Positions | 203 |
| Decreased Positions | 114 |
| Positions with Activity | 317 |
| Sold Out Positions | 96 |
| Total Mkt Value (in $ millions) |
223 |
Sector Weighting
| Basic Materials | 11.64% |
| Capital Goods | 1.24% |
| Conglomerates | 0.19% |
| Consumer Cyclical | 2.71% |
| Consumer/Non-Cyclical | 2.52% |
| Energy | 7.89% |
| Financial | 12.83% |
| Healthcare | 2.98% |
| Services | 33.48% |
| Technology | 11.79% |
| Transportation | 0.89% |
| Utilities | 3.07% |
Institutional Holdings information is filed by major institutions on form 13-F with the Securities and Exchange Commission.
322 Positions as of 03/31/2013
| Company | Class | Value of Shares ($1,000s) | Change in Value ($1,000s) |
Change (%) | Shares Held |
|---|---|---|---|---|---|
| MODUSLINK GLOBAL SOLUTIONS INC | COM | 1,639 | -2,127 | (56.47) | 585,519 |
| RADIAN GROUP INC | COM | -1,833 | Sold Out | 0 | |
| JAKKS PAC INC | COM | -1,017 | Sold Out | 0 | |
| SOUTHWEST AIRLS CO | COM | -899 | Sold Out | 0 | |
| FIRST REP BK SAN FRANCISCO CAL | COM | -771 | Sold Out | 0 | |
| CINCINNATI FINL CORP | COM | -767 | Sold Out | 0 | |
| DU PONT E I DE NEMOURS & CO | COM | -765 | Sold Out | 0 | |
| NUTRI SYS INC NEW | COM | 11,093 | -744 | (6.29) | 1,249,174 |
| CBS CORP (CLASS B) | CL B | -698 | Sold Out | 0 | |
| VIACOM INC NEW | CL B | -650 | Sold Out | 0 | |
| GENERAL MTRS CO | COM | -650 | Sold Out | 0 | |
| EBAY INC | COM | -598 | Sold Out | 0 | |
| HASBRO INC | COM | -593 | Sold Out | 0 | |
| AT&T INC | COM | -557 | Sold Out | 0 | |
| RADIOSHACK CORP | COM | -501 | Sold Out | 0 | |
| MERCK & CO INC NEW | COM | -490 | Sold Out | 0 | |
| GALLAGHER ARTHUR J & CO | COM | -488 | Sold Out | 0 | |
| OCCIDENTAL PETE CORP DEL | COM | -487 | Sold Out | 0 | |
| BARD C R INC | COM | -486 | Sold Out | 0 | |
| BUCKEYE PARTNERS L P | UNIT LTD PARTN | -475 | Sold Out | 0 |
Latest News Headlines
Nokia Says HTC Infringed Three of Its Patents 1:05AM ET - Dow Jones Business News
Nokia Says HTC Infringed Three of Its Patents, Seeks Compensation 11:40PM ET - Dow Jones Business News
IIJ Announces Partial Amendment of its Articles of Incorporation 11:10PM ET - GlobeNewswire
IIJ Announces New Management Structure 11:10PM ET - GlobeNewswire
Caterpillar, Steelworkers Union to Meet Next Week 9:55PM ET - Dow Jones Business News
View All