CLIFTON GROUP INVESTMENT MANAGEMENT CO
3600 MINNESOTA DRIVE, EDINA, Minnesota, 55435, (612) 870-8800
Report Date: 12/31/2012
Position Statistics:
| Total Positions | 59 |
| New Positions | 2 |
| Increased Positions | 7 |
| Decreased Positions | 27 |
| Positions with Activity | 34 |
| Sold Out Positions | 5 |
| Total Mkt Value (in $ millions) |
528 |
Sector Weighting
| Basic Materials | 0.02% |
| Capital Goods | 0.04% |
| Conglomerates | |
| Consumer Cyclical | |
| Consumer/Non-Cyclical | 0.03% |
| Energy | 0.05% |
| Financial | 99.7% |
| Healthcare | 0.03% |
| Services | 0.06% |
| Technology | 0.07% |
| Transportation | |
| Utilities | 0.01% |
Institutional Holdings information is filed by major institutions on form 13-F with the Securities and Exchange Commission.
59 Positions as of 12/31/2012
| Company | Class | Value of Shares ($1,000s) |
Change in Value ($1,000s) | Change (%) | Shares Held |
|---|---|---|---|---|---|
| AUTOMATIC DATA PROCESSING INC | COM | -3,458 | Sold Out | 0 | |
| CONOCOPHILLIPS | COM | -294 | Sold Out | 0 | |
| PEPSICO INC | COM | -1,321 | Sold Out | 0 | |
| SPDR GOLD TRUST | GOLD SHS | -19,556 | Sold Out | 0 | |
| VANGUARD FIXED INCOME SECS FD | STRM INVGRA AD | -1,098 | Sold Out | 0 | |
| CENTERPOINT ENERGY INC | COM | New | 5 | ||
| HEWLETT PACKARD CO | COM | 19 | New | 800 | |
| XCEL ENERGY INC | COM | 27 | New | 912 | |
| GENERAL ELECTRIC CO | COM | 28 | New | 1,200 | |
| BOEING CO | COM | 30 | -30 | (50) | 300 |
| WELLS FARGO & CO NEW | COM | 32 | New | 800 | |
| JPMORGAN CHASE & CO | COM | 32 | New | 600 | |
| DU PONT E I DE NEMOURS & CO | COM | 44 | -22 | (33.33) | 800 |
| MICROSOFT CORP | COM | 51 | -1,676 | (97.02) | 1,500 |
| DOW CHEM CO | COM | 56 | New | 1,600 | |
| PROCTER & GAMBLE CO | COM | 57 | -8 | (12.5) | 700 |
| WAL-MART STORES INC | COM | 62 | -23 | (27.27) | 800 |
| MERCK & CO INC NEW | COM | 71 | New | 1,500 | |
| AMERICAN EXPRESS CO | COM | 72 | New | 950 | |
| POWERSHARES QQQ TRUST | UNIT SER 1 | 73 | New | 1,000 |
Latest News Headlines
Multimedia Release -- Military Families Get a Memorial Day Surprise From Outback Steakhouse(R) and 10:00AM ET - GlobeNewswire
BP, Shell, Statoil in U.S. Lawsuit Over Alleged Oil Manipulation -FT 8:29AM ET - Dow Jones Business News
UPDATE: News Corp Board Approves Split; Company To Take Write-Down 6:43PM ET - Dow Jones Business News
UPDATE: Visa, MasterCard Strike Back at Swipe-Fee Settlement Foes 6:32PM ET - Dow Jones Business News
Berkshire's Weschler Reveals Personal Stakes in DaVita, DirecTV 6:18PM ET - Dow Jones Business News
View All