CHEMUNG CANAL TRUST CO
ONE CHEMUNG CANAL PLAZA, ELMIRA, New York, 14902-1522, (607) 737-3711
Report Date: 03/31/2013
Position Statistics:
| Total Positions | 142 |
| New Positions | 13 |
| Increased Positions | 68 |
| Decreased Positions | 54 |
| Positions with Activity | 122 |
| Sold Out Positions | 4 |
| Total Mkt Value (in $ millions) |
496 |
Sector Weighting
| Basic Materials | 2.71% |
| Capital Goods | 7.81% |
| Conglomerates | |
| Consumer Cyclical | 1.96% |
| Consumer/Non-Cyclical | 9.54% |
| Energy | 9.43% |
| Financial | 21.86% |
| Healthcare | 13.14% |
| Services | 10.11% |
| Technology | 20.26% |
| Transportation | 1.51% |
| Utilities | 1.67% |
Institutional Holdings information is filed by major institutions on form 13-F with the Securities and Exchange Commission.
54 DECREASED Positions as of 03/31/2013
| Company | Class | Value of Shares ($1,000s) | Change in Value ($1,000s) | Change (%) | Shares Held |
|---|---|---|---|---|---|
| BHP BILLITON PLC | SPONSORED ADR | -167 | Sold Out | 0 | |
| HEWLETT PACKARD CO | COM | -1,446 | Sold Out | 0 | |
| MARKET VECTORS ETF TR | GOLD MINER ETF | -117 | Sold Out | 0 | |
| ROYAL DUTCH SHELL PLC | SPONS ADR A | -207 | Sold Out | 0 | |
| GOOGLE INC | CL A | 727 | -232 | (24.17) | 800 |
| HEINZ H J CO | COM | 245 | -38 | (13.56) | 3,380 |
| DOVER CORP | COM | 267 | -6 | (2.26) | 3,463 |
| SPDR GOLD TRUST | GOLD SHS | 480 | -23 | (4.49) | 3,661 |
| PHILIP MORRIS INTL INC | COM | 542 | -67 | (11.01) | 5,660 |
| EXPRESS SCRIPTS HLDG CO | COM | 361 | -8 | (2.28) | 5,841 |
| GENERAL DYNAMICS CORP | COM | 477 | -6 | (1.22) | 6,088 |
| NEXTERA ENERGY INC | COM | 510 | -47 | (8.38) | 6,291 |
| PPL CORP | COM | 216 | -39 | (15.14) | 6,724 |
| UNITED PARCEL SERVICE INC | CL B | 693 | -13 | (1.88) | 7,817 |
| ALTRIA GROUP INC | COM | 407 | -16 | (3.8) | 10,875 |
| KOHLS CORP | COM | 572 | -1 | (0.14) | 11,095 |
| SPECTRA ENERGY CORP | COM | 359 | -53 | (12.84) | 11,333 |
| MOSAIC CO NEW | COM | 744 | -6 | (0.81) | 12,240 |
| NEWMONT MINING CORP | COM | 488 | -2 | (0.46) | 15,941 |
| SCHLUMBERGER LTD | COM | 1,468 | -17 | (1.12) | 19,377 |
Latest News Headlines
HARVEST NATURAL RESOURCES 96 HOUR DEADLINE ALERT: Approximately 96 Hours Remain; Former Louisiana A 10:00PM ET - GlobeNewswire
Shell Reported Power Outage, Issues at Anacortes Refinery 9:37PM ET - Dow Jones Business News
Ericsson, Airvana Reach Agreement in Principle to Settle Trade-Secret Dispute -Bloomberg 8:05PM ET - Dow Jones Business News
Source Says Yahoo CEO Mayer to Announce Updates to Flickr Site at Monday Event -Bloomberg 7:46PM ET - Dow Jones Business News
UPDATE: Apache Board Adjusts CEO Pay Targets After Losing Shareholder Vote 6:44PM ET - Dow Jones Business News
View All