CAPITAL RESEARCH GLOBAL INVESTORS
333 SOUTH HOPE STREET, LOS ANGELES, California, 90071, (213) 486-9200
Report Date: 03/31/2013
Position Statistics:
| Total Positions | 460 |
| New Positions | 23 |
| Increased Positions | 158 |
| Decreased Positions | 162 |
| Positions with Activity | 320 |
| Sold Out Positions | 36 |
| Total Mkt Value (in $ millions) |
245,419 |
Sector Weighting
| Basic Materials | 4.3% |
| Capital Goods | 2.81% |
| Conglomerates | 0.27% |
| Consumer Cyclical | 4.69% |
| Consumer/Non-Cyclical | 10.8% |
| Energy | 9.17% |
| Financial | 6.8% |
| Healthcare | 16.76% |
| Services | 21.87% |
| Technology | 14.49% |
| Transportation | 4.22% |
| Utilities | 3.81% |
Institutional Holdings information is filed by major institutions on form 13-F with the Securities and Exchange Commission.
460 Positions as of 03/31/2013
| Company | Class | Value of Shares ($1,000s) |
Change in Value ($1,000s) | Change (%) | Shares Held |
|---|---|---|---|---|---|
| PHILIP MORRIS INTL INC | COM | 9,729,749 | -244,181 | (2.45) | 103,541,012 |
| GILEAD SCIENCES INC | COM | 9,110,188 | 123,141 | 1.37 | 162,885,542 |
| AMGEN INC | COM | 6,770,893 | 175,953 | 2.67 | 64,774,635 |
| MICROSOFT CORP | COM | 6,709,049 | 290,226 | 4.52 | 193,847,119 |
| ALTRIA GROUP INC | COM | 5,654,910 | 48,708 | .87 | 153,249,600 |
| VERIZON COMMUNICATIONS INC | COM | 5,040,761 | 278,473 | 5.85 | 97,935,900 |
| ABBVIE INC | COM | 4,985,221 | 1,566,709 | 45.83 | 106,612,938 |
| HOME DEPOT INC | COM | 4,845,686 | -399,980 | (7.63) | 60,806,700 |
| ORACLE CORP | COM | 4,391,203 | 12,147 | .28 | 128,698,800 |
| GOOGLE INC | CL A | 3,838,549 | 373,610 | 10.78 | 4,315,789 |
| AMAZON COM INC | COM | 3,694,443 | -234,508 | (5.97) | 14,049,450 |
| AT&T INC | COM | 3,533,725 | -516,445 | (12.75) | 96,497,130 |
| COMCAST CORP NEW | CL A | 3,357,138 | -452,774 | (11.88) | 80,352,757 |
| EOG RES INC | COM | 3,193,822 | 41,898 | 1.33 | 24,393,353 |
| SCHLUMBERGER LTD | COM | 3,138,591 | 20,785 | .67 | 41,526,739 |
| DOW CHEM CO | COM | 3,060,076 | -428,668 | (12.29) | 87,132,000 |
| CENTURYLINK INC | COM | 2,692,658 | 1,176,893 | 77.64 | 72,735,235 |
| GENERAL MTRS CO | COM | 2,675,688 | -997 | (0.04) | 80,520,250 |
| CSX CORP | COM | 2,660,179 | -40,778 | (1.51) | 103,267,836 |
| TEXAS INSTRS INC | COM | 2,545,439 | 98,127 | 4.01 | 70,687,000 |
Latest News Headlines
India Names Goldman Sachs to Manage Exchange-Traded Fund of State-Run Firms - Official 3:18AM ET - Dow Jones Business News
China Mobile Games and Entertainment Group Limited Announces Conference Call to Discuss First Quart 2:01AM ET - GlobeNewswire
Nokia Says HTC Infringed Three of Its Patents 1:05AM ET - Dow Jones Business News
Nokia Says HTC Infringed Three of Its Patents, Seeks Compensation 11:40PM ET - Dow Jones Business News
IIJ Announces Partial Amendment of its Articles of Incorporation 11:10PM ET - GlobeNewswire
View All