CAPITAL INTERNATIONAL LTD /CA/
333 SOUTH HOPE ST, LOS ANGELES, California, 90071, (213) 486-9200
Report Date: 03/31/2013
Position Statistics:
| Total Positions | 170 |
| New Positions | 11 |
| Increased Positions | 72 |
| Decreased Positions | 62 |
| Positions with Activity | 134 |
| Sold Out Positions | 15 |
| Total Mkt Value (in $ millions) |
1,618 |
Sector Weighting
| Basic Materials | 5.21% |
| Capital Goods | 3.47% |
| Conglomerates | |
| Consumer Cyclical | 3.26% |
| Consumer/Non-Cyclical | 4.91% |
| Energy | 12.59% |
| Financial | 16.87% |
| Healthcare | 17.85% |
| Services | 19.07% |
| Technology | 15.15% |
| Transportation | 0.7% |
| Utilities | 0.91% |
Institutional Holdings information is filed by major institutions on form 13-F with the Securities and Exchange Commission.
62 DECREASED Positions as of 03/31/2013
| Company | Class | Value of Shares ($1,000s) |
Change in Value ($1,000s) | Change (%) | Shares Held |
|---|---|---|---|---|---|
| PHILIP MORRIS INTL INC | COM | 37,447 | -11,225 | (23.06) | 391,382 |
| AMERICAN TOWER CORP NEW | COM | 34,582 | -5,734 | (14.22) | 409,500 |
| UNITED TECHNOLOGIES CORP | COM | 31,532 | -2,151 | (6.39) | 323,900 |
| BLACKROCK INC | COM | 25,014 | -291 | (1.15) | 85,973 |
| MONSANTO CO NEW | COM | 24,602 | -390 | (1.56) | 227,000 |
| AT&T INC | COM | 21,565 | -7,559 | (25.95) | 576,000 |
| HOME DEPOT INC | COM | 19,469 | -5,411 | (21.75) | 253,300 |
| JPMORGAN CHASE & CO | COM | 17,617 | -340 | (1.89) | 336,851 |
| CBS CORP (CLASS B) | CL B | 15,428 | -14,428 | (48.33) | 299,400 |
| DISCOVERY COMMUNICATNS NEW | COM SER A | 14,816 | -994 | (6.28) | 187,900 |
| LYONDELLBASELL INDUSTRIES N V | SHS - A - | 11,606 | -263 | (2.21) | 172,400 |
| ACCENTURE PLC IRELAND | SHS CLASS A | 11,259 | -9,556 | (45.91) | 136,900 |
| DREAMWORKS ANIMATION SKG INC | CL A | 9,342 | -343 | (3.55) | 429,700 |
| TAIWAN SEMICONDUCTOR MFG LTD | SPONSORED ADR | 8,181 | -1,961 | (19.33) | 419,300 |
| ALLEGHENY TECHNOLOGIES INC | COM | 8,064 | -6,923 | (46.19) | 270,893 |
| CARNIVAL CORP | PAIRED CTF | 7,977 | -8,614 | (51.92) | 227,900 |
| AFLAC INC | COM | 7,043 | -2,475 | (26) | 127,500 |
| PROGRESSIVE CORP OHIO | COM | 6,697 | -2,108 | (23.94) | 255,700 |
| ALLSTATE CORP | COM | 6,275 | -3,440 | (35.41) | 125,500 |
| OI S.A. | SPN ADR REP PFD | 5,113 | -48 | (0.93) | 2,139,138 |
Latest News Headlines
UPDATE: Goldman Sachs Chief Confident Euro will Survive - Report 11:51AM ET - Dow Jones Business News
Goldman Sachs Chief Confident Euro will Survive - Report 10:24AM ET - Dow Jones Business News
Google CEO Schmidt Defends Tax Affairs amid Fresh Claims - Newspapers 10:20AM ET - Dow Jones Business News
GRAVITY Reports First Quarter of 2013 Results 9:00AM ET - GlobeNewswire
MARKET SNAPSHOT: Stock Rally's Breadth Is A Sign Of Strength, Froth 8:05AM ET - Dow Jones Business News
View All