CANNELL CAPITAL LLC
310 E. PEARL STREET, P.O. BOX 3459, JACKSON, Wyoming, 83001, (415) 835-8300
Report Date: 03/31/2013
Position Statistics:
| Total Positions | 76 |
| New Positions | 8 |
| Increased Positions | 30 |
| Decreased Positions | 27 |
| Positions with Activity | 57 |
| Sold Out Positions | 10 |
| Total Mkt Value (in $ millions) |
164 |
Sector Weighting
| Basic Materials | 0.14% |
| Capital Goods | 8.12% |
| Conglomerates | |
| Consumer Cyclical | 6.39% |
| Consumer/Non-Cyclical | 3.26% |
| Energy | 3.79% |
| Financial | 6.8% |
| Healthcare | 7.94% |
| Services | 35.8% |
| Technology | 24.68% |
| Transportation | 3.07% |
| Utilities |
Institutional Holdings information is filed by major institutions on form 13-F with the Securities and Exchange Commission.
76 Positions as of 03/31/2013
| Company | Class | Value of Shares ($1,000s) | Change in Value ($1,000s) | Change (%) | Shares Held |
|---|---|---|---|---|---|
| ACTUATE CORP | COM | -282 | Sold Out | 0 | |
| ALTRA HOLDINGS INC | COM | -188 | Sold Out | 0 | |
| CONTANGO OIL & GAS COMPANY | COM NEW | -185 | Sold Out | 0 | |
| CORNERSTONE STRATEGIC VALUE FD | COM NEW | -303 | Sold Out | 0 | |
| CORNERSTONE TOTAL RTRN FD INC | COM NEW | -311 | Sold Out | 0 | |
| HALCON RES CORP | COM NEW | -1,440 | Sold Out | 0 | |
| HERCULES OFFSHORE INC | COM | -183 | Sold Out | 0 | |
| LEE ENTERPRISES INC | COM | -159 | Sold Out | 0 | |
| OPPENHEIMER HLDGS INC | CL A NON VTG | -489 | Sold Out | 0 | |
| TECUMSEH PRODS CO | CL A | -57 | Sold Out | 0 | |
| DNP SELECT INCOME FD | COM | New | 1 | ||
| PIMCO CORPORATE INCOME STRATEG | COM | New | 1 | ||
| PIMCO GLOBAL STOCKSPLS INCM FD | COM | New | 1 | ||
| PIMCO HIGH INCOME FD | COM SHS | New | 1 | ||
| CORNERSTONE PROGRESSIVE RTN FD | COM | New | 3 | ||
| BERKSHIRE HATHAWAY INC DEL | CL A | 3,627 | New | 21 | |
| CAL DIVE INTL INC DEL | COM | 2 | -264 | (99.24) | 1,000 |
| BIGLARI HLDGS INC | COM | 567 | New | 1,400 | |
| TRONOX LTD | SHS CL A | 226 | 24 | 11.89 | 10,070 |
| KEYNOTE SYS INC | COM | 144 | New | 10,620 |
Latest News Headlines
AIR SHOW: Ryanair CEO: Aims for Boeing Agreement on 787 Max Order by End-2013 6:44AM ET - Dow Jones Business News
Ford Opens $500 Million Engine Plant in China 6:25AM ET - Dow Jones Business News
Ryanair Orders 175 New Boeing 737-800 Aircraft 6:18AM ET - Dow Jones Business News
BSkyB: BT Complaint into Supply of Sky Sports 1/2 to BT Without Merit 6:14AM ET - Dow Jones Business News
VIVUS Posts Investor Presentation 6:00AM ET - GlobeNewswire
View All