CANNELL CAPITAL LLC
310 E. PEARL STREET, P.O. BOX 3459, JACKSON, Wyoming, 83001, (415) 835-8300
Report Date: 03/31/2013
Position Statistics:
| Total Positions | 76 |
| New Positions | 8 |
| Increased Positions | 30 |
| Decreased Positions | 27 |
| Positions with Activity | 57 |
| Sold Out Positions | 10 |
| Total Mkt Value (in $ millions) |
151 |
Sector Weighting
| Basic Materials | 0.15% |
| Capital Goods | 8.72% |
| Conglomerates | |
| Consumer Cyclical | 5.9% |
| Consumer/Non-Cyclical | 3.59% |
| Energy | 3.3% |
| Financial | 7.22% |
| Healthcare | 7.97% |
| Services | 34.01% |
| Technology | 25.73% |
| Transportation | 3.42% |
| Utilities |
Institutional Holdings information is filed by major institutions on form 13-F with the Securities and Exchange Commission.
76 Positions as of 03/31/2013
Company |
Class | Value of Shares ($1,000s) | Change in Value ($1,000s) | Change (%) | Shares Held |
|---|---|---|---|---|---|
| ACTUATE CORP | COM | -277 | Sold Out | 0 | |
| ALTRA HOLDINGS INC | COM | -198 | Sold Out | 0 | |
| AV HOMES INC | COM | 2,898 | -1,868 | (39.19) | 226,789 |
| BERKSHIRE HATHAWAY INC DEL | CL B NEW | 1,314 | New | 11,630 | |
| BERKSHIRE HATHAWAY INC DEL | CL A | 3,557 | New | 21 | |
| BIGLARI HLDGS INC | COM | 568 | New | 1,400 | |
| BSB BANCORP INC MD | COM | 481 | New | 35,273 | |
| BUILD A BEAR WORKSHOP | COM | 7,057 | 1,074 | 17.95 | 1,053,229 |
| CAL DIVE INTL INC DEL | COM | 2 | -276 | (99.24) | 1,000 |
| CALLIDUS SOFTWARE INC | COM | 4,807 | 957 | 24.86 | 880,452 |
| CARDIONET INC | COM | 761 | 761 | New | 274,891 |
| CAVCO INDS INC DEL | COM | 3,131 | 1,433 | 84.47 | 61,991 |
| CENTRAL GARDEN & PET CO | COM | 2,956 | 1,979 | 202.44 | 364,495 |
| CONTANGO OIL & GAS COMPANY | COM NEW | -199 | Sold Out | 0 | |
| CORNERSTONE PROGRESSIVE RTN FD | COM | New | 3 | ||
| CORNERSTONE STRATEGIC VALUE FD | COM NEW | -303 | Sold Out | 0 | |
| CORNERSTONE TOTAL RTRN FD INC | COM NEW | -303 | Sold Out | 0 | |
| COWEN GROUP INC NEW | CL A | 862 | New | 306,635 | |
| DEX ONE CORP | COM | 858 | 858 | New | 360,497 |
| DNP SELECT INCOME FD | COM | New | 1 |
Latest News Headlines
Citi Names New CEOs of CitiMortgage, Private Bank and Citi Holdings -Memo 12:35PM ET - Dow Jones Business News
SPD-Smart Dimmable Windows and Cabin Partitions Enhance the Passenger Experience on the Europcopter 12:30PM ET - GlobeNewswire
Bank Analyst Michael Mayo Doesn't Want the `Jamie Show' at J.P. Morgan Meeting 12:01PM ET - Dow Jones Business News
Manhattan Associates' CEO Eddie Capel Paints a New Vision for Supply Chain at Momentum(R) 2013 12:00PM ET - GlobeNewswire
Mark Olson Resigns From Otter Tail Corporation Board of Directors 12:00PM ET - GlobeNewswire
View All