BUDROS, RUHLIN & ROE, INC.
1801 WATERMARK DRIVE, SUITE 300, COLUMBUS, Ohio, 43215-7088, (614) 481-6900
Report Date: 03/31/2013
Position Statistics:
| Total Positions | 95 |
| New Positions | 7 |
| Increased Positions | 36 |
| Decreased Positions | 53 |
| Positions with Activity | 89 |
| Sold Out Positions | 6 |
| Total Mkt Value (in $ millions) |
223 |
Sector Weighting
| Basic Materials | 0.48% |
| Capital Goods | 1.41% |
| Conglomerates | |
| Consumer Cyclical | 0.38% |
| Consumer/Non-Cyclical | 6.08% |
| Energy | 2.33% |
| Financial | 68.63% |
| Healthcare | 5.12% |
| Services | 5.62% |
| Technology | 5.99% |
| Transportation | |
| Utilities | 0.95% |
Institutional Holdings information is filed by major institutions on form 13-F with the Securities and Exchange Commission.
36 INCREASED Positions as of 03/31/2013
| Company | Class | Value of Shares ($1,000s) |
Change in Value ($1,000s) | Change (%) | Shares Held |
|---|---|---|---|---|---|
| BERKSHIRE HATHAWAY INC DEL | CL B NEW | 44,097 | 1,312 | 3.07 | 390,173 |
| VANGUARD SPECIALIZED PORTFOLIO | DIV APP ETF | 17,903 | 1,569 | 9.61 | 258,159 |
| BARCLAYS BK PLC | DJUBS CMDT ETN36 | 6,323 | 980 | 18.34 | 163,258 |
| GENERAL ELECTRIC CO | COM | 2,880 | 45 | 1.58 | 122,747 |
| MICROSOFT CORP | COM | 2,640 | 88 | 3.47 | 75,702 |
| INTEL CORP | COM | 1,961 | 111 | 6.01 | 81,562 |
| SCHWAB STRATEGIC TR | US LRG CAP ETF | 1,755 | 86 | 5.16 | 44,059 |
| BOB EVANS FARMS INC | COM | 1,590 | 6 | .40 | 34,830 |
| ISHARES TR | MSCI EAFE INDEX | 1,134 | 72 | 6.76 | 17,985 |
| CHEVRON CORP NEW | COM | 1,132 | 13 | 1.15 | 9,170 |
| HEALTH CARE REIT INC | COM | 1,096 | 6 | .54 | 14,056 |
| CONOCOPHILLIPS | COM | 1,021 | 9 | .94 | 16,120 |
| ALTRIA GROUP INC | COM | 935 | 10 | 1.11 | 24,975 |
| RAYTHEON CO | COM NEW | 928 | 10 | 1.13 | 13,875 |
| PHILIP MORRIS INTL INC | COM | 913 | 42 | 4.78 | 9,537 |
| SPDR S&P 500 ETF TR | TR UNIT | 894 | 108 | 13.77 | 5,354 |
| BOEING CO | COM | 868 | 6 | .75 | 8,779 |
| BCE INC | COM NEW | 867 | 867 | New | 18,640 |
| GENUINE PARTS CO | COM | 840 | 6 | .68 | 10,340 |
| VODAFONE GROUP PLC NEW | SPONS ADR NEW | 812 | 22 | 2.83 | 26,860 |
Latest News Headlines
Gray Firm Files Arbitrations Against LPL Financial Alleging Unsuitable Sales of Non-Traded REITs -- 1:35PM ET - GlobeNewswire
ISS Supports Both Moab Nominees to Replace Mac-Gray's Incumbent Directors 1:00PM ET - GlobeNewswire
TXI Achieves Operational Status of New Kiln Line and Accelerates Upgrade Projects at the Hunter Cem 12:56PM ET - GlobeNewswire
Professional Diversity Network Names Michael R. Hernandez Chief Marketing & Communications Officer 12:55PM ET - GlobeNewswire
UPDATE: GE Capital Plans to Pay Parent GE $6.5 Billion 2013 Dividend 12:53PM ET - Dow Jones Business News
View All