BRYN MAWR CAPITAL MANAGEMENT INC
ONE TOWN PLACE, BRYN MAWR, Pennsylvania, 19010-3495, (484) 380-8100
Report Date: 03/31/2013
Position Statistics:
| Total Positions | 579 |
| New Positions | 226 |
| Increased Positions | 329 |
| Decreased Positions | 250 |
| Positions with Activity | 579 |
| Sold Out Positions | 148 |
| Total Mkt Value (in $ millions) |
1,471 |
Sector Weighting
| Basic Materials | 2.25% |
| Capital Goods | 2.56% |
| Conglomerates | 0.21% |
| Consumer Cyclical | 1.4% |
| Consumer/Non-Cyclical | 5.78% |
| Energy | 2.21% |
| Financial | 59.41% |
| Healthcare | 3.63% |
| Services | 14.17% |
| Technology | 2.53% |
| Transportation | 0.88% |
| Utilities | 4.97% |
Institutional Holdings information is filed by major institutions on form 13-F with the Securities and Exchange Commission.
148 Sold Out Positions as of 03/31/2013
Company |
Class | Value of Shares ($1,000s) | Change in Value ($1,000s) | Change (%) | Shares Held |
|---|---|---|---|---|---|
| 1 800 FLOWERS COM | CL A | -809 | Sold Out | 0 | |
| 3M CO | COM | -6,998 | Sold Out | 0 | |
| ACTUANT CORP | CL A NEW | -337 | Sold Out | 0 | |
| ALBANY INTL CORP | CL A | -377 | Sold Out | 0 | |
| ALERE INC | COM | -559 | Sold Out | 0 | |
| ALLIANT ENERGY CORP | COM | -2,675 | Sold Out | 0 | |
| AMCOL INTL CORP | COM | -380 | Sold Out | 0 | |
| AMSURG CORP | COM | -279 | Sold Out | 0 | |
| ANDERSONS INC | COM | -277 | Sold Out | 0 | |
| APPLIED INDL TECHNOLOGIES INC | COM | -352 | Sold Out | 0 | |
| ARKANSAS BEST CORP DEL | COM | -819 | Sold Out | 0 | |
| ARROW ELECTRS INC | COM | -407 | Sold Out | 0 | |
| ARUBA NETWORKS INC | COM | -163 | Sold Out | 0 | |
| AUTOMATIC DATA PROCESSING INC | COM | -3,019 | Sold Out | 0 | |
| AUTONATION INC | COM | -380 | Sold Out | 0 | |
| BAKER HUGHES INC | COM | -4,382 | Sold Out | 0 | |
| BANK N S HALIFAX | COM | -1,286 | Sold Out | 0 | |
| BANK OF THE OZARKS INC | COM | -648 | Sold Out | 0 | |
| BANNER CORP | COM NEW | -744 | Sold Out | 0 | |
| BARNES GROUP INC | COM | -692 | Sold Out | 0 |
Latest News Headlines
Samsung Electronics to Buy 10% in Handset Maker Pantech for $48 Million 11:55PM ET - Dow Jones Business News
Alcobra Ltd. Prices Initial Public Offering of 3,125,000 Ordinary Shares 8:34PM ET - GlobeNewswire
PGT Announces Increase in Size and Pricing of Secondary Offering 8:20PM ET - GlobeNewswire
Chevron Nears Sale of Egypt, Pakistan Downstream Assets: Sources- Reuters 8:07PM ET - Dow Jones Business News
Entergy's Palisades Nuclear Plant Likely to Stay Closed Until at Least Early Summer -Kalamazoo Gaze 7:55PM ET - Dow Jones Business News
View All