BROWN ADVISORY SECURITIES, LLC
901 SOUTH BOND STREET, SUITE 400, BALTIMORE, Maryland, 21231-3340, (410) 537-5502
Report Date: 03/31/2013
Position Statistics:
| Total Positions | 228 |
| New Positions | 21 |
| Increased Positions | 133 |
| Decreased Positions | 70 |
| Positions with Activity | 203 |
| Sold Out Positions | 13 |
| Total Mkt Value (in $ millions) |
218 |
Sector Weighting
| Basic Materials | 1.93% |
| Capital Goods | 2.66% |
| Conglomerates | |
| Consumer Cyclical | 1.26% |
| Consumer/Non-Cyclical | 11.78% |
| Energy | 10.37% |
| Financial | 24.56% |
| Healthcare | 7.99% |
| Services | 15.01% |
| Technology | 19.15% |
| Transportation | 0.56% |
| Utilities | 4.02% |
Institutional Holdings information is filed by major institutions on form 13-F with the Securities and Exchange Commission.
228 Positions as of 03/31/2013
| Company | Class | Value of Shares ($1,000s) | Change in Value ($1,000s) | Change (%) | Shares Held |
|---|---|---|---|---|---|
| BOEING CO | COM | -281 | Sold Out | 0 | |
| FIRST TR EXCHANGE TRADED FD II | DJ GLBL DIVID | -268 | Sold Out | 0 | |
| FREEPORT-MCMORAN COPPER & GOLD | COM | -246 | Sold Out | 0 | |
| HEICO CORP NEW | COM | -207 | Sold Out | 0 | |
| HEXCEL CORP NEW | COM | -359 | Sold Out | 0 | |
| HOSPIRA INC | COM | -254 | Sold Out | 0 | |
| IDEX CORP | COM | -341 | Sold Out | 0 | |
| LABORATORY CORP AMER HLDGS | COM NEW | -302 | Sold Out | 0 | |
| RACKSPACE HOSTING INC | COM | -198 | Sold Out | 0 | |
| REVENUESHARES ETF TR | MID CAP FD | -276 | Sold Out | 0 | |
| SALESFORCE COM INC | COM | -4,771 | Sold Out | 0 | |
| SUPERVALU INC | COM | -272 | Sold Out | 0 | |
| VANGUARD INTL EQUITY INDEX FD | FTSE EMR MKT ETF | -199 | Sold Out | 0 | |
| INTUITIVE SURGICAL INC | COM NEW | 304 | 304 | New | 626 |
| VISA INC | COM CL A | 253 | 253 | New | 1,391 |
| ISHARES TR | RUSSELL MIDCAP | 250 | New | 1,846 | |
| UNION PAC CORP | COM | 295 | .11 | 1,861 | |
| ISHARES TR | BARCLYS 20+ YR | 253 | -35 | (12.27) | 2,145 |
| MCKESSON CORP | COM | 261 | .18 | 2,204 | |
| AFFILIATED MANAGERS GROUP | COM | 381 | -52 | (11.94) | 2,278 |
Latest News Headlines
CORRECTION FROM SOURCE: Neptune Reports Fiscal 2013 Results and Provides Update on Action Plan to R 11:09AM ET - GlobeNewswire
Oil Executives Warn Norway Tax Change Could Hit Future Output 11:05AM ET - Dow Jones Business News
Cabot Microelectronics Corporation to Participate in D.A. Davidson & Co. 5th Annual Technology Inve 11:00AM ET - GlobeNewswire
Photo Release -- Newport News Shipbuilding Employees Receive CIO Award 11:00AM ET - GlobeNewswire
Emclaire Financial Corp Announces Quarterly Dividend 11:00AM ET - GlobeNewswire
View All