BROWN ADVISORY SECURITIES, LLC
901 SOUTH BOND STREET, SUITE 400, BALTIMORE, Maryland, 21231-3340, (410) 537-5502
Report Date: 03/31/2013
Position Statistics:
| Total Positions | 227 |
| New Positions | 21 |
| Increased Positions | 133 |
| Decreased Positions | 69 |
| Positions with Activity | 202 |
| Sold Out Positions | 13 |
| Total Mkt Value (in $ millions) |
210 |
Sector Weighting
| Basic Materials | 1.9% |
| Capital Goods | 2.65% |
| Conglomerates | |
| Consumer Cyclical | 1.26% |
| Consumer/Non-Cyclical | 10.86% |
| Energy | 10.36% |
| Financial | 25.08% |
| Healthcare | 8.11% |
| Services | 15.15% |
| Technology | 19.39% |
| Transportation | 0.56% |
| Utilities | 3.97% |
Institutional Holdings information is filed by major institutions on form 13-F with the Securities and Exchange Commission.
227 Positions as of 03/31/2013
Company |
Class | Value of Shares ($1,000s) | Change in Value ($1,000s) | Change (%) | Shares Held |
|---|---|---|---|---|---|
| 3M CO | COM | 849 | 22 | 2.70 | 7,609 |
| ABBOTT LABS | COM | 1,117 | 93 | 9.12 | 30,838 |
| ABBVIE INC | COM | 1,420 | 203 | 16.70 | 32,981 |
| ACCENTURE PLC IRELAND | SHS CLASS A | 3,737 | -20 | (0.53) | 45,671 |
| AFFILIATED MANAGERS GROUP | COM | 383 | -52 | (11.94) | 2,278 |
| AIR PRODS & CHEMS INC | COM | 278 | 21 | 8.29 | 2,887 |
| AKAMAI TECHNOLOGIES INC | COM | 294 | 38 | 15.00 | 6,899 |
| ALCOA INC | COM | 84 | 84 | New | 10,302 |
| ALLERGAN INC | COM | 641 | -27 | (4.07) | 6,456 |
| ALPS ETF TR | ALERIAN MLP | 267 | -49 | (15.61) | 15,160 |
| ALTRIA GROUP INC | COM | 715 | 85 | 13.52 | 20,314 |
| AMAZON COM INC | COM | 1,104 | -41 | (3.55) | 3,968 |
| AMERICAN CAPITAL AGENCY CORP | COM | 185 | 2 | 1.37 | 7,566 |
| AMERICAN EXPRESS CO | COM | 1,681 | 344 | 25.69 | 22,645 |
| AMERICAN TOWER CORP NEW | COM | 1,519 | 16 | 1.04 | 20,406 |
| AMPHENOL CORP NEW | CL A | 327 | 3 | .97 | 4,174 |
| ANADARKO PETE CORP | COM | 843 | 9 | 1.03 | 9,777 |
| ANNALY CAP MGMT INC | COM | 469 | 37 | 8.49 | 36,106 |
| ANSYS INC | COM | 417 | -28 | (6.22) | 5,550 |
| ANTARES PHARMA INC | COM | 410 | New | 100,000 |
Latest News Headlines
U.K. Details Libor Charges Against Ex-Trader 7:25AM ET - Dow Jones Business News
Advanced Medical Isotope Corporation Engages Barry Kaplan Associates to Enhance Financial Market 7:22AM ET - GlobeNewswire
Paula Abdul Joins Hang w/ 7:20AM ET - GlobeNewswire
FuelCell Energy, Inc. Announces Pricing of Senior Unsecured Convertible Notes Offering 7:07AM ET - GlobeNewswire
Former UBS Trader Hayes Charged With Conspiring With Employees At HSBC, JPMorgan, Deutsche, Raboban 7:05AM ET - Dow Jones Business News
View All