BROADFIN CAPITAL, LLC
237 PARK AVENUE, 9TH FLOOR, NEW YORK, New York, 10017, (212) 808-2463
Report Date: 03/31/2013
Position Statistics:
| Total Positions | 52 |
| New Positions | 8 |
| Increased Positions | 19 |
| Decreased Positions | 25 |
| Positions with Activity | 44 |
| Sold Out Positions | 9 |
| Total Mkt Value (in $ millions) |
483 |
Sector Weighting
| Basic Materials | |
| Capital Goods | |
| Conglomerates | |
| Consumer Cyclical | |
| Consumer/Non-Cyclical | |
| Energy | |
| Financial | |
| Healthcare | 98.15% |
| Services | |
| Technology | 1.85% |
| Transportation | |
| Utilities |
Institutional Holdings information is filed by major institutions on form 13-F with the Securities and Exchange Commission.
19 INCREASED Positions as of 03/31/2013
| Company | Class |
Value of Shares ($1,000s) | Change in Value ($1,000s) | Change (%) | Shares Held |
|---|---|---|---|---|---|
| GLOBUS MED INC | CL A | 1,218 | 1,218 | New | 90,252 |
| ANGIODYNAMICS INC | COM | 26,045 | 3,630 | 16.19 | 2,431,882 |
| ANTHERA PHARMACEUTICALS INC | COM | 2,520 | 2,520 | New | 4,200,000 |
| ARTHROCARE CORP | COM | 8,408 | 4,122 | 96.14 | 249,506 |
| ATRICURE INC | COM | 7,348 | 1,219 | 19.90 | 791,841 |
| AUXILIUM PHARMACEUTICALS INC | COM | 6,831 | 3,036 | 80 | 450,000 |
| BIODELIVERY SCIENCES INTL INC | COM | 9,016 | 671 | 8.03 | 2,017,000 |
| CARDICA INC | COM | 5,486 | 5,486 | New | 4,285,715 |
| DEPOMED INC | COM | 18,577 | 8,296 | 80.69 | 3,154,026 |
| IMPAX LABORATORIES INC | COM | 37,621 | 27,264 | 263.26 | 2,001,092 |
| INSULET CORP | COM | 3,528 | 3,528 | New | 119,041 |
| INTELLIPHARMACEUTICS INTL INC | COM | 3,608 | 428 | 13.46 | 1,960,779 |
| NOVADAQ TECHNOLOGIES INC | COM | 26,990 | 3,369 | 14.26 | 1,994,794 |
| NPS PHARMACEUTICALS INC | COM | 23,992 | 23,992 | New | 1,609,154 |
| ROCKWELL MED INC | COM | 1,240 | 59 | 4.96 | 328,065 |
| SPECTRANETICS CORP | COM | 284 | 284 | New | 14,889 |
| VENTRUS BIOSCIENCES INC | COM | 4,894 | 4,894 | New | 1,840,000 |
| ZOGENIX INC | COM | 1,635 | 1,635 | New | 1,068,493 |
| INSMED INC | COM PAR $.01 | 4,748 | 1,293 | 37.42 | 367,240 |
Latest News Headlines
Protests Held Against Monsanto's Genetically Modified Seeds 8:46PM ET - Dow Jones Business News
Missouri Highway Overpass Collapses After Rail Collision 7:48PM ET - Dow Jones Business News
SHAREHOLDER ALERT: Pomerantz Law Firm Has Filed a Class Action Against Intuitive Surgical, Inc. and 7:31PM ET - GlobeNewswire
Multimedia Release -- Military Families Get a Memorial Day Surprise From Outback Steakhouse(R) and 10:00AM ET - GlobeNewswire
BP, Shell, Statoil in U.S. Lawsuit Over Alleged Oil Manipulation -FT 8:29AM ET - Dow Jones Business News
View All