BNP PARIBAS ARBITRAGE, SA
787 SEVENTH AVENUE, NEW YORK, New York, 10019, (610) 491-1492
Report Date: 03/31/2013
Position Statistics:
| Total Positions | 1,423 |
| New Positions | 136 |
| Increased Positions | 334 |
| Decreased Positions | 1,076 |
| Positions with Activity | 1,410 |
| Sold Out Positions | 380 |
| Total Mkt Value (in $ millions) |
10,934 |
Sector Weighting
| Basic Materials | 4.24% |
| Capital Goods | 1.61% |
| Conglomerates | 0.07% |
| Consumer Cyclical | 0.96% |
| Consumer/Non-Cyclical | 3.41% |
| Energy | 5.1% |
| Financial | 55.67% |
| Healthcare | 3.35% |
| Services | 10.81% |
| Technology | 12.76% |
| Transportation | 0.6% |
| Utilities | 1.21% |
Institutional Holdings information is filed by major institutions on form 13-F with the Securities and Exchange Commission.
1,423 Positions as of 03/31/2013
| Company | Class | Value of Shares ($1,000s) |
Change in Value ($1,000s) | Change (%) | Shares Held |
|---|---|---|---|---|---|
| VERISIGN INC | COM | 737 | -1,139 | (60.71) | 15,219 |
| SENIOR HSG PPTYS TR | SH BEN INT | 733 | -1,283 | (63.66) | 24,843 |
| ROWAN COMPANIES PLC | SHS CL A | 732 | -731 | (49.96) | 20,153 |
| TRINA SOLAR LIMITED | SPON ADR | 731 | 621 | 563.56 | 107,848 |
| DARLING INTL INC | COM | 731 | -314 | (30.04) | 38,615 |
| DEUTSCHE BANK AG | NAMEN AKT | 730 | -1,970 | (72.98) | 15,185 |
| PETSMART INC | COM | 728 | -1,628 | (69.1) | 10,500 |
| MANPOWERGROUP INC | COM | 728 | -331 | (31.28) | 12,592 |
| GAMCO GLOBAL GOLD NAT RES & IN | COM SH BEN INT | 725 | -1,568 | (68.37) | 66,472 |
| ALASKA AIR GROUP INC | COM | 717 | -356 | (33.2) | 11,999 |
| MCMORAN EXPLORATION CO | COM | 716 | -102 | (12.51) | 42,501 |
| BLACKROCK INTL GRWTH & INC TR | COM BENE INTER | 714 | 177 | 32.91 | 90,270 |
| ISHARES TR | IBOXX INV CPBD | 705 | New | 5,875 | |
| QEP RES INC | COM | 704 | -916 | (56.55) | 23,989 |
| THE ADT CORPORATION | COM | 700 | -1,480 | (67.89) | 16,716 |
| ULTRA PETROLEUM CORP | COM | 698 | -103 | (12.86) | 29,709 |
| ITRON INC | COM | 697 | -721 | (50.87) | 16,166 |
| TELEFLEX INC | COM | 694 | 434 | 166.28 | 8,694 |
| CENTERPOINT ENERGY INC | COM | 691 | -2,143 | (75.61) | 28,484 |
| CBRE GROUP INC | CL A | 690 | -2,022 | (74.57) | 28,022 |
Latest News Headlines
Best Buy Swings to Loss on Lower Revenue 7:45AM ET - Dow Jones Business News
EU Calls for Urgent Action Against Corporate Tax Avoidance 7:45AM ET - Dow Jones Business News
Sterling, European Stocks Fall 7:44AM ET - Dow Jones Business News
Alphatec Spine to Present at the Jefferies Global Healthcare Conference 7:42AM ET - GlobeNewswire
AutoZone 3rd-Quarter Net Up 6.8% on Revenue Growth 7:38AM ET - Dow Jones Business News
View All