BLACKROCK INVESTMENT MANAGEMENT, LLC Information

100 BELLEVUE PARKWAY, WILMINGTON, Delaware, 19809, (800) 441-7762

Report Date: 03/31/2013

Position Statistics:

Total Positions 3,356
New Positions 71
Increased Positions 2,470
Decreased Positions 826
Positions with Activity 3,296
Sold Out Positions 90
Total Mkt Value
(in $ millions)
60,188

Sector Weighting

Basic Materials 4.76%
Capital Goods 5.37%
Conglomerates 0.22%
Consumer Cyclical 2.74%
Consumer/Non-Cyclical 7.5%
Energy 10.87%
Financial 19.54%
Healthcare 10.02%
Services 18.1%
Technology 14.16%
Transportation 2.13%
Utilities 4.56%

Institutional Holdings information is filed by major institutions on form 13-F with the Securities and Exchange Commission.

3,356 Positions as of 03/31/2013

Company Class Value of Shares ($1,000s) Change in Value ($1,000s) Change (%) Shares Held
MONDELEZ INTL INC CL A 106,807 -4,013 (3.62) 3,361,881
NATIONAL OILWELL VARCO INC COM 105,833 1,588 1.52 1,530,037
BHP BILLITON PLC SPONSORED ADR 105,436 9,836 10.29 1,770,539
ACCENTURE PLC IRELAND SHS CLASS A 104,824 5,512 5.55 1,270,284
EMERSON ELEC CO COM 103,912 13,154 14.49 1,794,997
ROSS STORES INC COM 103,238 18,590 21.96 1,583,409
HARTFORD FINL SVCS GROUP INC COM 102,499 -4,290 (4.02) 3,345,256
APACHE CORP COM 101,174 6,089 6.40 1,213,558
COSTCO WHSL CORP NEW COM 98,334 1,804 1.87 867,298
FIFTH THIRD BANCORP COM 97,177 14,383 17.37 5,398,725
KLA-TENCOR CORP COM 96,289 -27,448 (22.18) 1,735,556
PACKAGING CORP AMER COM 95,149 29,428 44.78 1,912,933
STARBUCKS CORP COM 95,034 -5,322 (5.3) 1,481,427
HESS CORP COM 91,279 1,795 2.01 1,330,984
JOHNSON CTLS INC COM 89,965 1,899 2.16 2,406,781
CORNING INC COM 89,636 1,462 1.66 5,673,153
TJX COS INC NEW COM 88,629 19,490 28.19 1,764,460
KRAFT FOODS GROUP INC COM 87,939 1,542 1.79 1,544,150
DANAHER CORP DEL COM 86,979 12,494 16.77 1,385,891
TARGET CORP COM 86,765 7,661 9.69 1,268,488

Latest News Headlines

IIJ Announces Partial Amendment of its Articles of Incorporation   11:10PM ET  - GlobeNewswire

IIJ Announces New Management Structure   11:10PM ET  - GlobeNewswire

Caterpillar, Steelworkers Union to Meet Next Week    9:55PM ET  - Dow Jones Business News

Rio Tinto Begins Cutting Jobs at Utah Copper Mine After Slide    8:59PM ET  - Dow Jones Business News

UPDATE: Mini Flash-Crash Trades Wiped From Tape, But Not Cancelled    8:27PM ET  - Dow Jones Business News

View All
Create your free portfolio