BIRCH RUN CAPITAL, LLC
1350 BROADWAY SUITE 2412, NEW YORK, New York, 10018, (212) 433-1980
Report Date: 03/31/2013
Position Statistics:
| Total Positions | 18 |
| New Positions | 3 |
| Increased Positions | 4 |
| Decreased Positions | 2 |
| Positions with Activity | 6 |
| Sold Out Positions | 0 |
| Total Mkt Value (in $ millions) |
349 |
Sector Weighting
| Basic Materials | 0.74% |
| Capital Goods | 4.54% |
| Conglomerates | |
| Consumer Cyclical | 7.02% |
| Consumer/Non-Cyclical | 0.44% |
| Energy | 13.64% |
| Financial | 4.83% |
| Healthcare | |
| Services | 68.17% |
| Technology | 0.63% |
| Transportation | |
| Utilities |
Institutional Holdings information is filed by major institutions on form 13-F with the Securities and Exchange Commission.
18 Positions as of 03/31/2013
| Company | Class |
Value of Shares ($1,000s) | Change in Value ($1,000s) | Change (%) | Shares Held |
|---|---|---|---|---|---|
| BLACKROCK INC | COM | 14,585 | New | 50,000 | |
| CHATHAM LODGING TR | COM | 8,946 | New | 456,902 | |
| EAGLE MATERIALS INC | COM | 7,665 | New | 100,000 | |
| EMCOR GROUP INC | COM | 8,168 | New | 200,000 | |
| EPL OIL & GAS INC | COM | 47,579 | New | 1,466,228 | |
| MTS SYS CORP | COM | 2,189 | 2,189 | New | 37,000 |
| QUIKSILVER INC | COM | 24,478 | -150 | (0.61) | 3,106,395 |
| REGIS CORP MINN | COM | 157,905 | New | 8,494,082 | |
| RENT A CTR INC NEW | COM | 3,889 | 3,889 | New | 110,000 |
| RETAIL OPPORTUNITY INVTS CORP | COM | 849 | New | 53,935 | |
| SEARS HOMETOWN & OUTLET STORES | COM | 1,263 | New | 27,398 | |
| STAPLES INC | COM | 1,534 | New | 104,000 | |
| STARWOOD PPTY TR INC | COM | 8,112 | -17,749 | (68.63) | 300,000 |
| WALTER INVT MGMT CORP | COM | 55,784 | 51,091 | 1,088.45 | 1,387,671 |
| WAUSAU PAPER CORP | COM | 2,588 | 2,588 | New | 234,853 |
| ZIPREALTY INC | COM | 1,016 | New | 338,661 | |
| CIT GROUP INC | COM NEW | 1,749 | New | 39,000 | |
| NORTHEAST BANCORP | COM NEW | 497 | New | 49,980 |
Latest News Headlines
Hewlett-Packard 2nd-Quarter Slips 32%, Core Profits Beat Expectations 4:37PM ET - Dow Jones Business News
Coldwater Creek to Report First Quarter 2013 Financial Results 4:35PM ET - GlobeNewswire
First Capital, Inc. Announces Quarterly Dividend 4:30PM ET - GlobeNewswire
Medical Action Industries Announces New Independent Director 4:15PM ET - GlobeNewswire
Chembio Appoints Sharon Klugewicz as Chief Operating Officer 4:10PM ET - GlobeNewswire
View All