BEUTEL, GOODMAN & CO LTD.
20 EGLINTON AVENUE WEST, TORONTO, , M4R 1K8, (416) 485-1010
Report Date: 03/31/2013
Position Statistics:
| Total Positions | 21 |
| New Positions | 1 |
| Increased Positions | 19 |
| Decreased Positions | 2 |
| Positions with Activity | 21 |
| Sold Out Positions | 0 |
| Total Mkt Value (in $ millions) |
8,296 |
Sector Weighting
| Basic Materials | 9.71% |
| Capital Goods | |
| Conglomerates | |
| Consumer Cyclical | 6.13% |
| Consumer/Non-Cyclical | 4.16% |
| Energy | 13.07% |
| Financial | 40% |
| Healthcare | |
| Services | 16.54% |
| Technology | 1.89% |
| Transportation | 8.49% |
| Utilities |
Institutional Holdings information is filed by major institutions on form 13-F with the Securities and Exchange Commission.
21 Positions as of 03/31/2013
| Company | Class | Value of Shares ($1,000s) | Change in Value ($1,000s) | Change (%) |
Shares Held |
|---|---|---|---|---|---|
| CANADIAN PAC RY LTD | COM | 294,591 | -66,903 | (18.51) | 2,127,628 |
| MOLSON COORS CDA INC | EXCH SHS CL B | 344,876 | -4,201 | (1.2) | 6,501,083 |
| TELUS CORP | COM | 686,985 | 686,985 | New | 18,919,998 |
| AGRIUM INC | COM | 125,564 | 167 | .13 | 1,374,683 |
| CANADIAN NATL RY CO | COM | 409,417 | 7,043 | 1.75 | 3,986,924 |
| TALISMAN ENERGY INC | COM | 223,122 | 5,433 | 2.50 | 19,385,051 |
| ROGERS COMMUNICATIONS INC | CL B | 516,039 | 12,805 | 2.54 | 10,863,977 |
| ROYAL BK CDA MONTREAL QUE | COM | 700,017 | 18,779 | 2.76 | 11,582,016 |
| MAGNA INTL INC | COM | 508,475 | 14,564 | 2.95 | 7,796,304 |
| ENCANA CORP | COM | 153,225 | 4,465 | 3.00 | 8,111,412 |
| POTASH CORP SASK INC | COM | 321,999 | 9,619 | 3.08 | 7,386,995 |
| CAMECO CORP | COM | 226,132 | 6,906 | 3.15 | 10,641,507 |
| CENOVUS ENERGY INC | COM | 251,080 | 7,682 | 3.16 | 8,341,512 |
| MANULIFE FINL CORP | COM | 444,779 | 13,626 | 3.16 | 28,420,375 |
| CDN IMPERIAL BK OF COMMERCE | COM | 499,343 | 15,501 | 3.20 | 6,519,689 |
| OPEN TEXT CORP | COM | 156,910 | 4,943 | 3.25 | 2,244,142 |
| BANK N S HALIFAX | COM | 796,829 | 25,244 | 3.27 | 13,959,861 |
| TORONTO DOMINION BK ONT | COM NEW | 877,675 | 28,800 | 3.39 | 10,905,506 |
| THOMSON REUTERS CORP | COM | 169,394 | 5,817 | 3.56 | 4,908,552 |
| CANADIAN NAT RES LTD | COM | 457,201 | 49,966 | 12.27 | 15,487,827 |
Latest News Headlines
TigoBusiness Nicaragua Selects Alvarion's Carrier-Grade Wi-Fi Solution as Its Platform for Wi-Fi Ne 2:00AM ET - GlobeNewswire
Softbank Plans ¥400 Billion Retail Bond Issuance 11:55PM ET - Dow Jones Business News
ASIA MARKETS: Hong Kong, Sydney Stocks Fall; Tokyo Seesaws 10:59PM ET - Dow Jones Business News
Justice Department Seeks Case Against S&P 9:15PM ET - Dow Jones Business News
Goldman Sells ICBC Stake for $1.12 Billion 9:05PM ET - Dow Jones Business News
View All