BB&T CORP
200 WEST SECOND STREET, WINSTON-SALEM, North Carolina, 27101, (336) 733-2000
Report Date: 03/31/2013
Position Statistics:
| Total Positions | 884 |
| New Positions | 66 |
| Increased Positions | 281 |
| Decreased Positions | 569 |
| Positions with Activity | 850 |
| Sold Out Positions | 86 |
| Total Mkt Value (in $ millions) |
2,504 |
Sector Weighting
| Basic Materials | 3.72% |
| Capital Goods | 5.17% |
| Conglomerates | 0.04% |
| Consumer Cyclical | 1.83% |
| Consumer/Non-Cyclical | 10.81% |
| Energy | 11.59% |
| Financial | 19.06% |
| Healthcare | 10.81% |
| Services | 14.09% |
| Technology | 15.1% |
| Transportation | 2.15% |
| Utilities | 2.91% |
Institutional Holdings information is filed by major institutions on form 13-F with the Securities and Exchange Commission.
569 DECREASED Positions as of 03/31/2013
| Company | Class | Value of Shares ($1,000s) | Change in Value ($1,000s) | Change (%) | Shares Held |
|---|---|---|---|---|---|
| MCGRAW HILL FINL INC | COM | -288 | Sold Out | 0 | |
| ALBEMARLE CORP | COM | -250 | Sold Out | 0 | |
| AMERICAN TOWER CORP NEW | COM | -242 | Sold Out | 0 | |
| ANGLO AMERN PLC | ADR NEW | -208 | Sold Out | 0 | |
| AON PLC | SHS CL A | -241 | Sold Out | 0 | |
| ARCOS DORADOS HOLDINGS INC | SHS CLASS -A - | -420 | Sold Out | 0 | |
| ASAHI GLASS | ADR | -160 | Sold Out | 0 | |
| ATHENAHEALTH INC | COM | -815 | Sold Out | 0 | |
| ATLAS AIR WORLDWIDE HLDGS INC | COM NEW | -512 | Sold Out | 0 | |
| BAIDU INC | SPON ADR REP A | -223 | Sold Out | 0 | |
| BANCO BRADESCO S A | SP ADR PFD NEW | -259 | Sold Out | 0 | |
| BANCO SANTANDER SA | ADR | -86 | Sold Out | 0 | |
| BARRETT BILL CORP | COM | -237 | Sold Out | 0 | |
| BERKLEY W R CORP | COM | -426 | Sold Out | 0 | |
| CEPHEID | COM | -207 | Sold Out | 0 | |
| CHICOS FAS INC | COM | -198 | Sold Out | 0 | |
| CHINA MOBILE LIMITED | SPONSORED ADR | -198 | Sold Out | 0 | |
| CHINA UNICOM (HONG KONG) LTD | SPONSORED ADR | -162 | Sold Out | 0 | |
| COLFAX CORP | COM | -268 | Sold Out | 0 | |
| COMCAST CORP NEW | CL A SPL | -249 | Sold Out | 0 |
Latest News Headlines
HTC Names New South Asia Executives 3:35AM ET - Dow Jones Business News
Pluristem's Preclinical Results for Its PLX-RAD Cells Published in the Journal PLOS ONE 3:00AM ET - GlobeNewswire
IEA Sees Natural Gas Challenging Oil's Transport Fuel Dominance 2:25AM ET - Dow Jones Business News
Natural Gas Seen as Major New Transport Fuel 2:25AM ET - Dow Jones Business News
Rio Tinto Mongolia Mine Starting Shipments 2:15AM ET - Dow Jones Business News
View All