BARCLAYS PLC
1 CHURCHILL PLACE, LONDON, , E14 5HP, (110044207) 699-3140
Report Date: 03/31/2013
Position Statistics:
| Total Positions | 4,283 |
| New Positions | 167 |
| Increased Positions | 2,521 |
| Decreased Positions | 1,639 |
| Positions with Activity | 4,160 |
| Sold Out Positions | 202 |
| Total Mkt Value (in $ millions) |
38,690 |
Sector Weighting
| Basic Materials | 2.99% |
| Capital Goods | 2.83% |
| Conglomerates | 0.18% |
| Consumer Cyclical | 2.53% |
| Consumer/Non-Cyclical | 5.72% |
| Energy | 6.89% |
| Financial | 39.22% |
| Healthcare | 6.58% |
| Services | 15.75% |
| Technology | 11.81% |
| Transportation | 1.31% |
| Utilities | 3.3% |
Institutional Holdings information is filed by major institutions on form 13-F with the Securities and Exchange Commission.
4,283 Positions as of 03/31/2013
Company |
Class | Value of Shares ($1,000s) | Change in Value ($1,000s) | Change (%) | Shares Held |
|---|---|---|---|---|---|
| 1 800 FLOWERS COM | CL A | 5 | -2 | (24.76) | 854 |
| 1ST SOURCE CORP | COM | 24 | -15 | (38.81) | 1,017 |
| 1ST UNITED BANCORP INC FLA | COM | 9 | 2 | 29.18 | 1,461 |
| 21VIANET GROUP INC | SPONSORED ADR | -59 | Sold Out | 0 | |
| 3-D SYS CORP DEL | COM NEW | 7,362 | 2,353 | 46.98 | 158,163 |
| 3M CO | COM | 91,597 | 24,229 | 35.97 | 829,612 |
| 3SBIO INC | SPONSORED ADR | 1 | 1 | New | 74 |
| 51JOB INC | SP ADR REP COM | 801 | New | 13,200 | |
| 8X8 INC NEW | COM | 99 | 45 | 83.52 | 12,474 |
| A H BELO CORP | COM CL A | 2 | 2 | New | 300 |
| AAON INC | COM PAR $0.004 | 211 | -45 | (17.56) | 6,381 |
| AAR CORP | COM | 509 | 58 | 12.82 | 25,854 |
| AARONS INC | COM PAR $0.50 | 1,601 | 34 | 2.18 | 56,862 |
| ABAXIS INC | COM | 467 | 170 | 57.22 | 10,724 |
| ABB LTD | SPONSORED ADR | 678 | -13 | (1.85) | 30,687 |
| ABBOTT LABS | COM | 80,161 | 27,068 | 50.98 | 2,138,772 |
| ABBVIE INC | COM | 107,959 | 41,961 | 63.58 | 2,317,219 |
| ABERCROMBIE & FITCH CO | CL A | 23,228 | 11,498 | 98.02 | 427,227 |
| ABERDEEN ASIA PACIFIC INCOM FD | COM | 19 | -4 | (18.77) | 2,622 |
| ABIOMED INC | COM | 3,566 | 188 | 5.57 | 164,168 |
Latest News Headlines
Freddie Mac: April Single-Family Seriously Delinquent Rate Declines 9:15AM ET - Dow Jones Business News
LPL Financial to Present at the William Blair 33rd Annual Growth Stock Conference 9:15AM ET - GlobeNewswire
U.S. HOT STOCK FUTURES: HOT STOCKS TO WATCH 9:05AM ET - Dow Jones Business News
P&G CFO Says CEO Change Not Sign of Larger Problems 9:02AM ET - Dow Jones Business News
Real Goods Solar to Raise Approximately $9.25 Million 9:00AM ET - GlobeNewswire
View All