BANK OF NEW YORK MELLON CORP
ONE WALL STREET, NEW YORK, New York, 10286, (212) 495-1784
Report Date: 03/31/2013
Position Statistics:
| Total Positions | 3,968 |
| New Positions | 67 |
| Increased Positions | 2,203 |
| Decreased Positions | 1,606 |
| Positions with Activity | 3,809 |
| Sold Out Positions | 70 |
| Total Mkt Value (in $ millions) |
325,708 |
Sector Weighting
| Basic Materials | 4.76% |
| Capital Goods | 4.42% |
| Conglomerates | 0.24% |
| Consumer Cyclical | 2.94% |
| Consumer/Non-Cyclical | 9.3% |
| Energy | 9.54% |
| Financial | 17.51% |
| Healthcare | 10.42% |
| Services | 18.9% |
| Technology | 17.18% |
| Transportation | 1.9% |
| Utilities | 2.86% |
Institutional Holdings information is filed by major institutions on form 13-F with the Securities and Exchange Commission.
1,606 DECREASED Positions as of 03/31/2013
| Company | Class | Value of Shares ($1,000s) |
Change in Value ($1,000s) | Change (%) | Shares Held |
|---|---|---|---|---|---|
| APPLE INC | COM | 5,427,039 | -177,462 | (3.17) | 12,562,591 |
| KELLOGG CO | COM | 5,058,431 | -50,179 | (0.98) | 78,207,034 |
| PFIZER INC | COM | 4,102,035 | -49,443 | (1.19) | 140,673,343 |
| INTEL CORP | COM | 2,689,186 | -12,779 | (0.47) | 107,138,879 |
| COCA COLA CO | COM | 2,320,590 | -7,452 | (0.32) | 57,044,985 |
| QUALCOMM INC | COM | 2,310,352 | -126,464 | (5.19) | 37,221,715 |
| MASTERCARD INC | CL A | 1,773,226 | -6,976 | (0.39) | 3,066,857 |
| TJX COS INC NEW | COM | 1,459,709 | -106,792 | (6.82) | 29,329,088 |
| COLGATE PALMOLIVE CO | COM | 1,450,421 | -6,890 | (0.47) | 24,319,594 |
| OCCIDENTAL PETE CORP DEL | COM | 1,425,015 | -55,480 | (3.75) | 15,387,271 |
| EOG RES INC | COM | 1,393,617 | -90,593 | (6.1) | 10,452,391 |
| PRAXAIR INC | COM | 1,329,810 | -7,900 | (0.59) | 11,226,763 |
| PRECISION CASTPARTS CORP | COM | 1,304,776 | -19,755 | (1.49) | 5,959,242 |
| AUTOMATIC DATA PROCESSING INC | COM | 1,304,134 | -20,729 | (1.57) | 18,983,029 |
| AMAZON COM INC | COM | 1,297,510 | -31,203 | (2.35) | 4,666,295 |
| MEDTRONIC INC | COM | 1,128,194 | -30,855 | (2.66) | 21,083,794 |
| UNION PAC CORP | COM | 1,116,548 | -17,792 | (1.57) | 7,158,736 |
| ABBOTT LABS | COM | 1,103,592 | -35,284 | (3.1) | 29,915,736 |
| GILEAD SCIENCES INC | COM | 1,093,831 | -25,063 | (2.24) | 21,435,057 |
| MONDELEZ INTL INC | CL A | 1,079,817 | -32,503 | (2.92) | 35,590,525 |
Latest News Headlines
VIVUS Posts Investor Presentation 6:00AM ET - GlobeNewswire
EU Fines Lundbeck EUR93.9 Million for Delaying Market Entry of Generics 5:47AM ET - Dow Jones Business News
Swiss Lawmakers Extend Debate on US Banks Probe Plan 5:29AM ET - Dow Jones Business News
LONDON MARKETS: Oil Firms, Banks Bruise FTSE 100 5:24AM ET - Dow Jones Business News
Boeing Ahead with some Deliveries 5:05AM ET - Dow Jones Business News
View All