BANK OF AMERICA CORP /DE/
BANK OF AMERICA CORPORATE CENTER, CHARLOTTE, North Carolina, 28255, (704) 386-8486
Report Date: 03/31/2013
Position Statistics:
| Total Positions | 5,942 |
| New Positions | 231 |
| Increased Positions | 3,624 |
| Decreased Positions | 2,050 |
| Positions with Activity | 5,674 |
| Sold Out Positions | 258 |
| Total Mkt Value (in $ millions) |
196,893 |
Sector Weighting
| Basic Materials | 3.37% |
| Capital Goods | 3.1% |
| Conglomerates | 0.06% |
| Consumer Cyclical | 1.77% |
| Consumer/Non-Cyclical | 5.36% |
| Energy | 7.22% |
| Financial | 44.47% |
| Healthcare | 6.42% |
| Services | 12.51% |
| Technology | 10.7% |
| Transportation | 1.3% |
| Utilities | 3.27% |
Institutional Holdings information is filed by major institutions on form 13-F with the Securities and Exchange Commission.
5,942 Positions as of 03/31/2013
Company |
Class | Value of Shares ($1,000s) | Change in Value ($1,000s) | Change (%) | Shares Held |
|---|---|---|---|---|---|
| 1 800 FLOWERS COM | CL A | 428 | 8 | 1.84 | 65,329 |
| 1ST CENTURY BANCSHARES INC | COM | -1 | Sold Out | 0 | |
| 1ST SOURCE CORP | COM | 507 | 158 | 45.32 | 20,827 |
| 1ST UNITED BANCORP INC FLA | COM | 215 | 67 | 45.32 | 32,432 |
| 21VIANET GROUP INC | SPONSORED ADR | 107 | 75 | 238.27 | 11,501 |
| 3-D SYS CORP DEL | COM NEW | 12,295 | -3,503 | (22.17) | 263,496 |
| 3M CO | COM | 1,059,318 | 66,274 | 6.67 | 9,509,989 |
| 3SBIO INC | SPONSORED ADR | 149 | New | 9,000 | |
| 51JOB INC | SP ADR REP COM | 294 | 33 | 12.77 | 4,918 |
| 7 DAYS GROUP HLDGS LTD | ADR | 9 | 8 | 552 | 652 |
| 8X8 INC NEW | COM | 45 | -9 | (16.23) | 6,023 |
| A H BELO CORP | COM CL A | 377 | -27 | (6.74) | 57,262 |
| AAON INC | COM PAR $0.004 | 791 | 258 | 48.32 | 24,791 |
| AAR CORP | COM | 8,335 | -10,941 | (56.76) | 426,148 |
| AARONS INC | COM PAR $0.50 | 4,149 | 2,178 | 110.52 | 144,480 |
| AASTROM BIOSCIENCES INC | COM NEW | 4 | (2.67) | 6,810 | |
| ABAXIS INC | COM | 1,952 | 900 | 85.63 | 43,037 |
| ABB LTD | SPONSORED ADR | 38,281 | 971 | 2.60 | 1,715,102 |
| ABBOTT LABS | COM | 453,519 | -185,330 | (29.01) | 12,394,624 |
| ABBVIE INC | COM | 806,052 | -17,520 | (2.13) | 17,088,238 |
Latest News Headlines
UPDATE: Goldman Sachs Chief Confident Euro will Survive - Report 11:51AM ET - Dow Jones Business News
Goldman Sachs Chief Confident Euro will Survive - Report 10:24AM ET - Dow Jones Business News
Google CEO Schmidt Defends Tax Affairs amid Fresh Claims - Newspapers 10:20AM ET - Dow Jones Business News
GRAVITY Reports First Quarter of 2013 Results 9:00AM ET - GlobeNewswire
MARKET SNAPSHOT: Stock Rally's Breadth Is A Sign Of Strength, Froth 8:05AM ET - Dow Jones Business News
View All