BANK OF AMERICA CORP /DE/
BANK OF AMERICA CORPORATE CENTER, CHARLOTTE, North Carolina, 28255, (704) 386-8486
Report Date: 03/31/2013
Position Statistics:
| Total Positions | 5,942 |
| New Positions | 231 |
| Increased Positions | 3,624 |
| Decreased Positions | 2,050 |
| Positions with Activity | 5,674 |
| Sold Out Positions | 258 |
| Total Mkt Value (in $ millions) |
196,893 |
Sector Weighting
| Basic Materials | 3.37% |
| Capital Goods | 3.1% |
| Conglomerates | 0.06% |
| Consumer Cyclical | 1.77% |
| Consumer/Non-Cyclical | 5.36% |
| Energy | 7.22% |
| Financial | 44.47% |
| Healthcare | 6.42% |
| Services | 12.51% |
| Technology | 10.7% |
| Transportation | 1.3% |
| Utilities | 3.27% |
Institutional Holdings information is filed by major institutions on form 13-F with the Securities and Exchange Commission.
2,050 DECREASED Positions as of 03/31/2013
| Company | Class | Value of Shares ($1,000s) |
Change in Value ($1,000s) | Change (%) | Shares Held |
|---|---|---|---|---|---|
| TYSON FOODS INC | CL A | 108,893 | -33,240 | (23.39) | 4,364,465 |
| ABM INDS INC | COM | 107,019 | -2,701 | (2.46) | 4,595,055 |
| WILLIAMS PARTNERS L P | COM UNIT L P | 106,851 | -29,860 | (21.84) | 2,052,452 |
| VANGUARD SCOTTSDALE FDS | INT-TERM CORP | 106,316 | -4,286 | (3.88) | 1,209,923 |
| FLUOR CORP NEW | COM | 105,632 | -8,844 | (7.73) | 1,635,925 |
| ANNALY CAP MGMT INC | COM | 101,936 | -3,133 | (2.98) | 6,791,208 |
| KKR & CO L P DEL | COM UNITS | 101,242 | -8,383 | (7.65) | 4,841,795 |
| VANGUARD WORLD FD | MEGA GRWTH IND | 100,036 | -1,101 | (1.09) | 1,567,718 |
| EXELON CORP | COM | 98,377 | -2,464 | (2.44) | 2,798,770 |
| MARKET VECTORS ETF TR | GOLD MINER ETF | 98,239 | -630 | (0.64) | 3,723,994 |
| ITAU UNIBANCO HLDG SA | SPON ADR REP PFD | 96,966 | -69,161 | (41.63) | 5,631,000 |
| PARKER HANNIFIN CORP | COM | 94,616 | -3,643 | (3.71) | 946,068 |
| SPDR INDEX SHS FDS | S&P WRLD EX US | 94,194 | -15,428 | (14.07) | 3,412,219 |
| DARDEN RESTAURANTS INC | COM | 92,147 | -3,306 | (3.46) | 1,724,629 |
| FLEETCOR TECHNOLOGIES INC | COM | 91,425 | -13,513 | (12.88) | 1,114,258 |
| TAIWAN SEMICONDUCTOR MFG LTD | SPONSORED ADR | 90,845 | -3,752 | (3.97) | 4,656,309 |
| V F CORP | COM | 90,680 | -9,027 | (9.05) | 493,553 |
| FACEBOOK INC | CL A | 87,254 | -12,332 | (12.38) | 3,323,965 |
| ISHARES TR | S&P NA NAT RES | 85,466 | -9,272 | (9.79) | 2,107,158 |
| AGILENT TECHNOLOGIES INC | COM | 85,274 | -110,775 | (56.5) | 1,871,686 |
Latest News Headlines
UPDATE: Goldman Sachs Chief Confident Euro will Survive - Report 11:51AM ET - Dow Jones Business News
Goldman Sachs Chief Confident Euro will Survive - Report 10:24AM ET - Dow Jones Business News
Google CEO Schmidt Defends Tax Affairs amid Fresh Claims - Newspapers 10:20AM ET - Dow Jones Business News
GRAVITY Reports First Quarter of 2013 Results 9:00AM ET - GlobeNewswire
MARKET SNAPSHOT: Stock Rally's Breadth Is A Sign Of Strength, Froth 8:05AM ET - Dow Jones Business News
View All